View Results from another meeting

Select date

29-Apr-22 Results for Kilkenny:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Welcome To Kilkenny Track Novice 525   (Grade : ON2/N3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 GREATER FUTUREBALLYMAC BESTCATS BELLE €305.00 65 29.40   -.20 Slow 29.20  2/1 A3 FAw,ALd
2. Trap 6 DANSKE ROADDOROTAS WILDCATNINJA PENNY €90.00 76 29.40 7.5L -.20 Slow 29.72  5/2 A6 SlAw,RnOn
3. Trap 4 KARLOW SYDNEYDROOPYS SYDNEYKEREIGHT SPLAT €40.00 79 29.40 1.5L -.20 Slow 29.83  3/1 A6 ClrRn,EvCh
4. Trap 2 BALLYGUR SHARIDROOPYS SYDNEYNEWINN BOODLES €0.00 64 29.40 0.75L -.20 Slow 29.88  2/1 A6 SlAw,Crd 3
5. Trap 1 ASCOT BELLALAUGHIL BLAKEASCOT LYDIA €0.00 59 29.40 0.5L -.20 Slow 29.92  4/1 A7 ClrRn,EvCh
6. Trap 3 RATCHIES REWARDSUPERIOR PRODUCTTEGANS TURN €0.00 66 29.40 1L -.20 Slow 29.99  6/1 A7 Bmp 1,NvShw

Race 2 - Split The Pot @ Kilkenny Track A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ASCOT BENNYLAUGHIL BLAKEASCOT LYDIA €255.00 68 29.34   -.20 Slow 29.14  5/4 A3 QAw,FinWl
2. Trap 5 POTSTAR PRINCESSDROOPYS NOAHLEMON HAZEL €80.00 60 29.34 8.5L -.20 Slow 29.73  4/1 A6 SlAw,RnOn
3. Trap 2 GLENBROOK FLASHBALLYMAC ESKECLEAR CHANCE €40.00 70 29.34 1.5L -.20 Slow 29.84  4/1 A6 SlAw,RnOn
4. Trap 1 BALLYGUR PALBALLYMAC BESTBLUEBELL CHINA €0.00 68 29.34 1.5L -.20 Slow 29.94  4/1 A7 ClrRn,EvCh
5. Trap 4 DA MISSING MANBALLYMAC BESTBLUEBELL CHINA €0.00 69 29.34 nk -.20 Slow 29.96  5/2 A7 VQaw,EvCh
6. Trap 6 SCOTCHRATH RUMBLLAUGHIL BLAKEFLOMUR JODI €0.00 71 29.34 3L -.20 Slow 30.17  10/1 A8 EvAw,NvShw

Race 3 - Champion Open Unraced A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GHOSTOFACHANCEBALLYMAC ESKECLEAR CHANCE €285.00 74 29.72   -.20 Slow 29.52  4/1 A5 FAw,ALd
2. Trap 2 STELLAS JESTERGOOD NEWSLEMON FABIA €80.00 73 29.72 1.5L -.20 Slow 29.62  3/1 A5 Blk 2,RnOn
3. Trap 1 CONDOR SUSIEBALLYMAC ANTONBALLYMAC MINTON €40.00 66 29.72 14L -.20 Slow 30.60  10/1 A10 EvAw,Stb 2
4. Trap 5 INSANE FRASERMAGICAL BALERISING SPICE €0.00 73 29.72 0.5L -.20 Slow 30.64  5/4 A10 Blk 1,Blk 2
5. Trap 6 BALLINTARSNA SIDDROOPYS SYDNEYLEMON CAMILA €0.00 72 29.72 0.75L -.20 Slow 30.69  6/1 A10 Bmp 1,Blk 2
6. Trap 4 RATCHIES MAGICLAUGHIL BLAKEDALCASH DEVICI €0.00 73 29.72 16L -.20 Slow 31.81  4/1 A10 Bmp 1,Blk 2

Race 4 - The Swords Rex A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 KILGRANEY CLANGDROOPYS RODDICKKILGRANEY VAIL €285.00 73 29.25   -.20 Slow 29.05  2/1 A2 AHandy,FinWl
2. Trap 2 BLACKSTONE RAZLBALLYMAC BESTBALLYMAC NATALIE €80.00 71 29.25 3L -.20 Slow 29.26  2/1 A3 Snld,EvCh
3. Trap 3 STELLAS FRUITYDROOPYS SYDNEYLEMON ARIANA €40.00 65 29.25 nk -.20 Slow 29.28  4/1 A3 AHandy,EvCh
4. Trap 1 VIXONS GLOSSSKYWALKER FARLOEBOTTLE OF BANTER €0.00 68 29.25 3L -.20 Slow 29.49  4/1 A4 ImpRu,Crd1/2
5. Trap 4 LEAHS TURNSUPERIOR PRODUCTTEGANS TURN €0.00 67 29.25 3L -.20 Slow 29.70  3/1 A6 BmpRu,RnOn
6. Trap 5 MIDIAN BLACKIEDROOPYS JETMIDIAN MINK €0.00 70 29.25 2L -.20 Slow 29.84  8/1 A6 BlkRu,RnOn

Race 5 - The K.G.O.B.A. A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RUSSMUR SONGKINLOCH BRAEALLS WELL €290.00 68 29.85   -.20 Slow 29.65  14/1 A5 AHandy,Ld 3
2. Trap 5 TRIANGLE DOROTADOROTAS WILDCATBULL RUN BALLAD €90.00 60 29.85 4.5L -.20 Slow 29.96  EVS A7 Blk 1,RnOn
3. Trap 2 ASCOT ELLALAUGHIL BLAKEASCOT LYDIA €40.00 58 29.85 1.5L -.20 Slow 30.07  5/1 A7 SlAw,Crd 1
4. Trap 4 KISHLAWN VINODOROTAS WOO HOOBOGGER BONNIE €0.00 57 29.85 2L -.20 Slow 30.21  5/1 A8 EvAw,Blk 1
5. Trap 1 SPRINGHILL BLOOMDROOPYS SYDNEYDROOPYS RING €0.00 68 29.85 4.5L -.20 Slow 30.52  6/1 A10 Snld,EvCh
6. Trap 6 RAHA GOGODROOPYS SYDNEYCLARES QUEEN €0.00 68 29.85 16L -.20 Slow 31.64  4/1 A10 EvAw,BBlk 1

Race 6 - Fundraising Nights @ Kilkenny Track A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 VICARSHILL BOYDOROTAS WILDCATBIRCHFIELD ACT €305.00 73 29.59   -.20 Slow 29.39  5/2 A4 AHandy,LdRi
2. Trap 4 SUNFIELD QUEENBALLYMAC BESTCALZAGHE JAN €90.00 64 29.59 0.75L -.20 Slow 29.44  8/1 A4 Snld,EvCh
3. Trap 2 BLACKSTONE REGALBALLYMAC BESTBLACKSTONE ANGIE €45.00 80 29.59 2.5L -.20 Slow 29.62  5/4 A5 A 3rd,ClrRn
4. Trap 6 DROOPYS SNAZZYLAUGHIL BLAKEDROOPYS PIZAZZ €0.00 72 29.59 0.5L -.20 Slow 29.65  4/1 A5 SlAw,RnOn
5. Trap 5 AVONGATE NICKIDROOPYS CAINDROOPYS AMUSE €0.00 58 29.59 nk -.20 Slow 29.67  8/1 A5 EvAw,Blk 1
6. Trap 3 RATHDUFF SOLDIERJAYTEE YANKEEWOOLIES CHEYENNE €0.00 67 29.59 4.5L -.20 Slow 29.99  8/1 A7 Bmp 1,NvShw

Race 7 - The Phonsie McDonald Memorial A3 525 Semi-Final   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BOOTHEBESTLAUGHIL BLAKEALES SMILE €120.00 60 29.19   -.20 Slow 28.99  6/4 A2 AHandy,FinWl
2. Trap 2 BOB OLINGERPAT C SABBATHPRICELESS DANCER €0.00 73 29.19 0.75L -.20 Slow 29.04  5/2 A2 ClrRn,FinWl
3. Trap 1 EFFERNOGUE CLOEBALLYMAC ESKEEFFERNOGUE DIVA €0.00 69 29.19 2L -.20 Slow 29.18  8/1 A3 Snld,EvCh
4. Trap 4 KARLOW JETDROOPYS JETKARLOW MING €50.00 68 29.19 1L -.20 Slow 29.25  5/2 A3 Crd1/2,RnOn
5. Trap 5 RATCHIES ROSSYFARLOE BLITZCARTERS DREAM €50.00 72 29.19 1L -.20 Slow 29.32  14/1 A4 ClrRn,EvCh
6. Trap 3 TRUMERA SMOKIELAUGHIL BLAKETRUMERA QUARRY €50.00 72 29.19 1.5L -.20 Slow 29.43  6/1 A4 FcdCk2,RnOn

Race 8 - The Phonsie McDonald Memorial A3 525 Semi-Final   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RATCHIES GIFTDROOPYS SYDNEYCASHMEREKHAN €120.00 69 29.34   -.20 Slow 29.14  5/2 A3 AHandy,LdRi
2. Trap 3 BLASTOFF HARRYTARSNA HAVANABLASTOFF KHALESI €0.00 74 29.34 1L -.20 Slow 29.21  2/1 A3 ChlBS,Crd3/4
3. Trap 5 BLACK SUMMERLAUGHIL BOLTAN CAILIN ALAINN €0.00 60 29.34 nk -.20 Slow 29.23  3/1 A3 RnOn,Bmp 4
4. Trap 6 FORTUNATE DUODROOPYS JETNINJA PENNY €50.00 58 29.34 1L -.20 Slow 29.30  4/1 A4 ClrRn,RnOn
5. Trap 4 ICARUSDROOPYS JETNINJA PENNY €50.00 74 29.34 1.5L -.20 Slow 29.40  5/1 A4 Snld,EvCh
6. Trap 1 LEAHS DUKESUPERIOR PRODUCTTEGANS TURN €50.00 64 29.34 0.5L -.20 Slow 29.44  6/1 A4 Blk 2,RnOn

Race 9 - The RCETS A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CONDOR MAISIEBALLYMAC VICPOOLIE SHAUNA €325.00 69 29.53   -.20 Slow 29.33  3/1 A4 FAw,ALd
2. Trap 5 BULL RUN BRISTLEDROOPYS SYDNEYBULL RUN BISTRO €95.00 66 29.53 1.5L -.20 Slow 29.43  3/1 A4 ClrRn,EvCh
3. Trap 3 AVONGATE COCOBALLYMAC BESTAVONGATE HAZEL €45.00 60 29.53 1.5L -.20 Slow 29.54  3/1 A5 ClrRn,EvCh
4. Trap 2 KILGRANEYRODDICKDROOPYS RODDICKKILGRANEY VAIL €0.00 75 29.53 1.5L -.20 Slow 29.64  3/1 A5 Bmp 1,RnOn
5. Trap 4 TRUMERA PANTHERLAUGHIL BLAKETRUMERA QUARRY €0.00 71 29.53 2.5L -.20 Slow 29.82  3/1 A6 ImpRu,RnOn
6. Trap 6 MILFORD SHARELAUGHIL BLAKEJAYTEE PEARL €0.00 71 29.53 5.5L -.20 Slow 30.20  6/1 A8 ClrRn,NvShw

Race 10 - Racing Next Friday Night A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CRYSTAL COUNTESSDROOPYS SYDNEYLAMESTEP €345.00 61 29.35   -.20 Slow 29.15  EVS A3 FAw,ALd
2. Trap 1 RATCHIES SAPHIREBALLYMAC BOLGERBALLYMAC KIA €115.00 64 29.35 3.5L -.20 Slow 29.39  8/1 A4 LckEP,StyOn
3. Trap 6 BALLYGUR THOROVER LIMITLEMON FABIA €55.00 68 29.35 sh -.20 Slow 29.40  4/1 A4 LckEP,FinWl
4. Trap 3 HARE LAREYLAUGHIL BLAKEMURLENS MADISON €0.00 66 29.35 sh -.20 Slow 29.41  4/1 A4 ClrRn,RnOn
5. Trap 2 HELLO SPEEDYJAYTEE YANKEEHELLO MISTY €0.00 69 29.35 sh -.20 Slow 29.42  4/1 A4 AHandy,EvCh
6. Trap 4 SHORT NOTICEDOROTAS WILDCATRIVERDALE LILY €0.00 73 29.35 1.5L -.20 Slow 29.53  3/1 A5 ClrRn,RnOn