View Results from another meeting

Select date

29-Nov-08 Results for Limerick:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - MID WEST LIFTS A4 N/W 525YDS Final   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ELWICK NEVADAELITE STATEARDERA GIFT €1500.00 69 28.55   +.30 Fast 28.85  4/6 A0 FAw,ALd
2. Trap 4 LYSTOLL ASHLARKHILL JOGOLD SEACREST €445.00 62 28.55 5L +.30 Fast 29.20  3/1 A2 EvAw,FinWl
3. Trap 5 CARRIGVIEW ROCKSONIC FLIGHTHIDDEN PATH €200.00 62 28.55 0.75L +.30 Fast 29.25  10/1 A2 SlAw,FinWl
4. Trap 2 ORLANDO BETHOVENDROOPYS KEWELLSANTORINI JEWEL €100.00 71 28.55 5L +.30 Fast 29.60  3/1 A4 FAw,EvCh
5. Trap 3 SKEHANAGH BLUEDROOPYS MALDINIWINNIES SHADOW €100.00 58 28.55 0.75L +.30 Fast 29.65  10/1 A4 EvAw,Blk
6. Trap 6 TREBEL SADIEHONDO BLACKCASEYS CLASSIC €100.00 57 28.55 2L +.30 Fast 29.79  12/1 A5 SlAw,Blk

Race 2 - GOLDMINE RAMBLE AT STUD N2 525YDS Final   (Grade : ON2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SOLID LOUISDROOPYS VIERIDROOPYS LOTTIE €1500.00 73 28.71   +.30 Fast 29.01  2/1 A1 FAw,ALd
2. Trap 2 STORMY YEATSHONCHO CLASSICSTORMY FLORAL €405.00 76 28.71 4L +.30 Fast 29.29  2/1 A2 FAw,EvCh
3. Trap 1 BABY STARDUSTHEAD BOUNDBOHERASH CHARITY €200.00 66 28.71 1.5L +.30 Fast 29.39  3/1 A3 EvAw,EvCh
4. Trap 6 MALBAY FLETCHERTUCKS MEIN MALBAY DEVIKA €100.00 76 28.71 0.75L +.30 Fast 29.45  5/4 A3 Blk 2,FinWl
5. Trap 3 BORU SAMDROOPYS KEWELLDUCKY DIAMOND €100.00 61 28.71 6L +.30 Fast 29.87  3/1 A5 EvAw,Blk 1
6. Trap 5 NO JOKE MARGOTOP HONCHONO JOKE KYLIE €100.00 54 28.71 3L +.30 Fast 30.08  6/1 A6 SlAw,RnOn

Race 3 - LIMERICK MOTOR CENTRE D2 700YDS Final   (Grade : D2) Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MS FAIRYBLASTPREMIER FANTASYMS PEPINSTEP €1500.00 66 39.32   +.60 Fast 39.92  5/1 D2 FAw,LdNrL
2. Trap 5 MINARUEDROOPYS MALDINISTAR FAIRY €500.00 67 39.32 1L +.60 Fast 39.99  6/1 D2 FAw,EvCh
3. Trap 1 BLUE MONSTERTOP HONCHOITSABOUTTIMEROSE €210.00 73 39.32 1L +.60 Fast 40.06  6/4 D3 EvAw,EvCh
4. Trap 2 KILFINNY RUMBLEMAXIE RUMBLEGLIN PEARL €100.00 71 39.32 sh +.60 Fast 40.07  5/1 D3 EvAw,Blk 1
5. Trap 4 MELODYS COMETTOP HONCHOTALITA BEAUTY €100.00 77 39.32 sh +.60 Fast 40.08  5/4 D3 EvAw,Blk 1
6. Trap 3 KILKEEDY REWINDDISGUISEDREWIND JENNY €100.00 61 39.32 4L +.60 Fast 40.36  6/1 D4 SlAw,Blk 1

Race 4 - BALLYGODOON STUD A5 525YDS Final   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 POCKET QUEENSDROOPYS VIERIFARRAN LADY €1500.00 60 28.60   +.30 Fast 28.90  2/1 A1 FAw,ALd
2. Trap 2 FOND FAREWELLRAZLDAZL BILLYHONCHO BUBBLES €405.00 80 28.60 6L +.30 Fast 29.32  3/1 A3 EvAw,EvCh
3. Trap 6 KILELTON BENHADES ROCKETCHARTWELL MARIAH €200.00 73 28.60 1.5L +.30 Fast 29.42  4/1 A3 EvAw,EvCh
4. Trap 4 MARIAH DUBHSPIRAL NIKITAMAUGHERA JUNE €100.00 65 28.60 3L +.30 Fast 29.63  5/2 A4 FAw,EvCh
5. Trap 1 SIN BIN HERODROOPYS KEWELLORLANDO PRINCESS €100.00 73 28.60 1.5L +.30 Fast 29.74  3/1 A5 SlAw,RnOn
6. Trap 5 RITH GLICKHEAD BOUNDRITH SAOR €100.00 75 28.60 2L +.30 Fast 29.88  6/4 A5 StbTp,RnOn

Race 5 - CHRISTY DALY MEMORIAL A3 525YDS Final   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FARRANRORY ERNIERAZLDAZL BILLYSHES SO SPECIAL €1500.00 75 28.51   +.30 Fast 28.81  4/1 A0 EvAw,Ld 4
2. Trap 6 SHANEBOY FRANCIEBRETT LEESHANEBOY RUTH €600.00 76 28.51 0.75L +.30 Fast 28.86  1/1 A0 EvAw,FinWl
3. Trap 5 RULING JUPITERHALLUCINATERULING ROBIN €295.00 69 28.51 6L +.30 Fast 29.28  3/1 A2 FAw,EvCh
4. Trap 1 PAMA JOETUCKS MEIN ELKA PEARL €190.00 77 28.51 1L +.30 Fast 29.35  4/1 A3 FAw,EvCh
5. Trap 2 FOXWOOD AOIFEDROOPYS MALDINIAUGHAVAS €190.00 62 28.51 2L +.30 Fast 29.49  4/1 A3 SlAw,RnOn
6. Trap 3 WELLSTONE JAZZDROOPYS MALDINIDROOPYS JAZZ €190.00 70 28.51 2.5L +.30 Fast 29.67  3/1 A4 SlAw,Blk

Race 6 - MARKETS FIELD TWO YEAR OLD 525 Final   (Grade : A0) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BARBIES MANYEAH MANBARBIES BLUEBIRD €5000.00 69 28.43   +.30 Fast 28.73  3/1 A0 FAw,ALd
2. Trap 2 GLENARD BAYHADES ROCKETMOSSLEY JO €2000.00 67 28.43 2L +.30 Fast 28.87  5/1 A0 FAw,EvCh
3. Trap 6 TIMOR BLUEBIG DADDY COOLPROVEN LADY €1000.00 73 28.43 1L +.30 Fast 28.94  2/1 A1 SlAw,FinWl
4. Trap 1 SHANEBOY LEEBRETT LEESHANEBOY RUTH €600.00 80 28.43 2L +.30 Fast 29.08  5/2 A1 SlAw,FinWl
5. Trap 5 FRANCES FANTASYPREMIER FANTASYFRANCES ZIDANE €0.00 75 28.43 1L +.30 Fast 29.15  3/1 A2 SlAw,Blk 1
6. Trap 3 ARDKILL TUNOCOKIOWA SWEET TREYARDAGHS JODIE €600.00 72 28.43 sh +.30 Fast 29.16  2/1 A2 EvAw,Blk 1

Race 7 - LIMERICK BRAKES OPEN HURDLE 525YDS   (Grade : H0/1) Hurdles 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RAZLDAZL DENYSSONIC FLIGHTKILQUANE LASS €750.00 74 28.79   +.30 Fast 29.09  7/4 H0 FAw,ALd
2. Trap 5 THE OTHER OUTLAWHALLUCINATETAI CHI MELODY €150.00 75 28.79 6L +.30 Fast 29.51  6/4 H1 EvAw,EvCh
3. Trap 3 ROGUE COPKNOCKABOUT WOKDECEMBER MIST €75.00 73 28.79 5L +.30 Fast 29.86  3/1 H1 EvAw,EvCh
4. Trap 1 RAZLDAZL SHREKBLACKJACK TOMMELLOW LADY €0.00 78 28.79 0.5L +.30 Fast 29.89  2/1 H1 FAw,EvCh
5. Trap 4 BAYSIDE EAGLETOP HONCHOPARKILL SNOW €0.00 71 28.79 6L +.30 Fast 30.31  3/1 H3 SlAw,Blk
6. Trap 6 TULLYGLASS MODELTOMS THE BESTCASH FLOW €0.00 59 28.79 4L +.30 Fast 30.59  3/1 H4 SlAw,Blk

Race 8 - LARRY O'SHEA A2 550YDS Final   (Grade : A2) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WALL STREETCRASHBUNNOW TWILIGHT €1500.00 70 29.82   +.30 Fast 30.12  5/2 A0 FAw,ALd
2. Trap 3 COOLAGORNA MEXFANDANGO VIERIMEXICAN FOX €445.00 62 29.82 3L +.30 Fast 30.33  3/1 A1 EvAw,EvCh
3. Trap 4 UPWARD TINADROOPYS KEWELLSINEADS VALLEY €200.00 63 29.82 1L +.30 Fast 30.40  5/2 A1 EvAw,EvCh
4. Trap 2 BRENNIES BOYHONDO BLACKMEGA JOY €100.00 71 29.82 3L +.30 Fast 30.61  5/2 A2 FAw,EvCh
5. Trap 5 CANAVOUR LASSJUST THE BESTMISS OPULENCE €100.00 63 29.82 3.5L +.30 Fast 30.85  3/1 A4 SlAw,RnOn
6. Trap 6 COWBOYS CREEKDROOPYS SCHOLESOWENS ROVER €100.00 76 29.82 4L +.30 Fast 31.13  3/1 A5 SlAw,RnOn

Race 9 - CON KIRBY MEMORIAL AO 550YDS Final   (Grade : A0) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 FRISKY FANTASYPREMIER FANTASYHAIL OR SHINE €5000.00 73 29.85   +.30 Fast 30.15  5/2 A0 EvAw,LdNrL
2. Trap 3 GRAIGUES SHADOWBRETT LEEGRAIGUES DITTO €1600.00 81 29.85 sh +.30 Fast 30.16  5/2 A0 FAw,EvCh
3. Trap 5 COMPASS DONHONDO BLACKCOME ON TREASURE €800.00 62 29.85 1L +.30 Fast 30.23  4/1 A0 SlAw,FinWl
4. Trap 1 BANBAS VIERIDROOPYS VIERIKILLINGTON RUN €500.00 70 29.85 0.5L +.30 Fast 30.26  5/2 A1 EvAw,EvCh
5. Trap 6 COMPASS HONEYHONDO BLACKBROGAN DIANN €500.00 64 29.85 0.75L +.30 Fast 30.32  4/1 A1 SlAw,FinWl
6. Trap 4 ASCOT PODGETOP SAVINGSASCOT LEAH €500.00 72 29.85 5L +.30 Fast 30.67  5/2 A3 FAw,Blk 3

Race 10 - LIMERICK TRACK BOOKMAKERS A1 525Y Final   (Grade : A1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 VICTORY MILEDROOPYS VIERICHRISLEE GIRL €1500.00 68 28.59   +.30 Fast 28.89  5/4 A0 FAw,ALd
2. Trap 2 FASTAWAY STARLARKHILL JOQUIN NO STAR €445.00 60 28.59 3L +.30 Fast 29.10  3/1 A2 FAw,EvCh
3. Trap 1 ELEVATOR JACKBUCKS HONCHOORONA €200.00 76 28.59 0.75L +.30 Fast 29.15  3/1 A2 EvAw,EvCh
4. Trap 3 TARBROOK JOEYLARKHILL JONAROF RANGER €100.00 80 28.59 1L +.30 Fast 29.22  3/1 A2 SlAw,Blk
5. Trap 6 ANGLE OF DESTINYDROOPYS SCOLARIMOVE OVER ANNIE €100.00 82 28.59 2L +.30 Fast 29.36  3/1 A3 SlAw,RnOn
6. Trap 5 ARCH SWINGLARKHILL JOGUSTY GALE €100.00 64 28.59 1.5L +.30 Fast 29.47  3/1 A3 SlAw,RnOn