View Results from another meeting

Select date

29-Nov-13 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - The Hamilton's Pub, High Chaparral, S7 400   (Grade : S7) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 HANSTOWN BRAEKINLOCH BRAEDOONALLEY JUNE €180.00 68 22.46   -.25 Slow 22.21  6/4 S7 Imp 1,FinWl
2. Trap 6 LEAMANEIGH CHAMPTIMOR BLUELEAMANEIGH BEAG €40.00 62 22.46 0.5L -.25 Slow 22.24  6/4 S7 EvAw,ChlRi
3. Trap 4 BARK ARDEEDROOPYS SCOLARIEMPORIO SPITFIRE €20.00 68 22.46 6.5L -.25 Slow 22.70  2/1 S9 EvAw,FcdCk1
4. Trap 3 CORALSTOWN AYETHURLESBEG JOKERBAWNFUNE NAPOLII €0.00 65 22.46 1L -.25 Slow 22.77  2/1 S9 EvAw,Blk 2
5. Trap 2 LIGHTOUT PHILKINLOCH BRAESMOOTH EYES €0.00 62 22.46 nk -.25 Slow 22.79  2/1 S9 SlAw,NvShw
6. Trap 1 PREMIER DANCERPREMIER COUNTY KILDALLON IONA €0.00 68 22.46 4L -.25 Slow 23.07  2/1 S9 StbTp,

Race 2 - The Eamonn Guilfoyle, Neil Daly, Enda Daly A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LEONIES PENNYCRASHHONDO PENNY €220.00 66 30.19   -.50 Slow 29.69  2/1 A4 FAw,drclr
2. Trap 6 DYLANS GIRLDROOPYS SCOLARISTONEY HILL €50.00 65 30.19 6L -.50 Slow 30.11  2/1 A7 EvAw,A 2nd
3. Trap 2 AUGHABOY AMYHEAD BOUNDDOWNDANIEL AMY €30.00 63 30.19 nk -.50 Slow 30.13  6/4 A7 W 1,Blk 1
4. Trap 1 HORSELEAP GLORYCRASHHORSELEAP STAR €0.00 57 30.19 1.5L -.50 Slow 30.23  6/4 A7 FAw,Crd 1
5. Trap 5 HONCHO BRAEKINLOCH BRAEHONCHO CATUNDA €0.00 68 30.19 5.5L -.50 Slow 30.62  2/1 A9 SlAw,BBlk 1
6. Trap 3 TRACTOR MAGGIEDROOPYS SCOLARIQUAM CELERRIME €0.00 54 30.19 20L -.50 Slow 32.02  2/1 A9 SlAw,KO 1

Race 3 - The Ger Plunkett, Kieran Cummins, Liam Boland S5 400   (Grade : S5/6) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 PAGESTOWN SAMVANS ESCALADEUNIQUE KATIE €180.00 66 22.03   -.25 Slow 21.78  2/1 S2  
2. Trap 2 KILCOONEY ACEACE HI RUMBLEDENIB €40.00 62 22.03 4.5L -.25 Slow 22.09  6/4 S5  
3. Trap 6 SHORT OF TWINETIMOR BLUEBALL OF TWINE €20.00 65 22.03 0.5L -.25 Slow 22.13  2/1 S6  
4. Trap 5 NO PROB JACKHONDO BLACKMISS COXCOMB €0.00 67 22.03 1L -.25 Slow 22.20  2/1 S7  
5. Trap 1 ARANOCK GINODROOPYS SCOLARIARANOCK SNOWY €0.00 59 22.03 1.5L -.25 Slow 22.30  6/4 S8  
6. Trap 3 WAIT FOR ITDROOPYS SCOLARIEMPORIO SPITFIRE €0.00 57 22.03 1L -.25 Slow 22.37  6/4 S8  

Race 4 - The John Hackett, John Garry, Eddie & A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ALLFIRED UPFATBOYZ NODROGHAY MAKER €239.00 65 30.30   -.50 Slow 29.80  6/4 A5 ChlRi,LdNrL
2. Trap 1 IVANA WINDROOPYS SCOLARIEMPORIO SPITFIRE €55.00 61 30.30 nk -.50 Slow 29.82  2/1 A5 FAw,LdBS
3. Trap 2 CLONKEEN MOLLYCRASHMIASCRIN €30.00 55 30.30 nk -.50 Slow 29.84  2/1 A5 EvAw,ChlRi
4. Trap 5 BLACK SHLOERHONDO BLACKFRIDAY AGREEMENT €0.00 65 30.30 5.5L -.50 Slow 30.22  2/1 A7 SlAw,Imp 1
5. Trap 3 CLONMULLEN BECKYKINLOCH BRAEMALBAY RIHANNA €0.00 62 30.30 3.5L -.50 Slow 30.47  2/1 A8 EvAw,NvShw
6. Trap 4 ANOTHER PROSPECTHADES ROCKETBLUE HIGHVIEW €0.00 63 30.30 1L -.50 Slow 30.54  2/1 A9 RlRu,Blk 1

Race 5 - The Nuala Kaye, Paddy Kaye, Donal Kaye A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ZIP THE LIPROYAL IMPACTFAIL TO PREPARE €239.00 61 30.28   -.50 Slow 29.78  6/4 A5 ChlRi,LdNrL
2. Trap 1 STONEY ROADSCOLLEGE CAUSEWAYEMPORIO LADY €55.00 72 30.28 1.5L -.50 Slow 29.88  2/1 A5 LdBS,HdNrL
3. Trap 2 KNOCKMANT RUMBLEACE HI RUMBLEBLACKSTONE SKY €30.00 74 30.28 nk -.50 Slow 29.90  2/1 A6 Ld 4,HdNrL
4. Trap 6 LOBORS BEATYWESTMEAD HAWKCLASSIC JENNY €0.00 61 30.28 0.5L -.50 Slow 29.94  2/1 A6 SlAw,FinWl
5. Trap 4 SIXTY ROSESSWORDS PRINCEHONCHO CATUNDA €0.00 60 30.28 4.5L -.50 Slow 30.25  6/4 A7 SlAw,NvShw
6. Trap 5 FERN FORTKRYPTONITEDEBIDEE CERES €0.00 71 30.28 4L -.50 Slow 30.53  2/1 A9 SlAw,NvShw

Race 6 - The Glenisk, Fr. John Stapleton, Killeigh GAA A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 FLAT OUT FAGANHOMETOWN BOY NGACASTLEHILL MOLLY €277.00 71 29.72   -.50 Slow 29.22  5/4 A2 Ld,CmAg
2. Trap 3 BIGWOOD PATRICKDROOPYS MALDINICHARMING BECKY €65.00 77 29.72 2.5L -.50 Slow 29.39  2/1 A3 Ld,HdNrL
3. Trap 2 CLEVELAND TEBOWHEAD BOUNDWERNHAM LASS €30.00 74 29.72 2L -.50 Slow 29.53  2/1 A4 Crd 1,FinWl
4. Trap 1 BLACK FLOWERCRASHSANDYHILL SELINA €0.00 60 29.72 5L -.50 Slow 29.88  2/1 A5 EvAw,Blk 3
5. Trap 4 LORD BENKINLOCH BRAEEMPORIO ROYALE €0.00 64 29.72 nk -.50 Slow 29.90  6/4 A6 EvAw,Imp 3
6. Trap 5 HORSELEAP ROCKPREMIER FANTASYADORED €0.00 76 29.72 2L -.50 Slow 30.04  6/4 A6 SlAw,NvShw

Race 7 - The Martin Boland, Richard Byrne, Danny O'Brien S3 400   (Grade : S3) Flat 400

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LEONIES BOLTDROOPYS SCOLARILEONIES SARAH €192.00 67 22.04   -.25 Slow 21.79  2/1 S2 FAw,LdBS
2. Trap 1 BALLYCOWEN FINNHEAD BOUNDMADAM HERO €40.00 78 22.04 1L -.25 Slow 21.86  2/1 S3 EvAw,ChlRi
3. Trap 3 RACKETHALL BONDBROADACRES TURBOLICKFINN DAISY €20.00 73 22.04 1.5L -.25 Slow 21.96  6/4 S4 EvAw,Bmp 1
4. Trap 2 GIRLSVERSUSBOYSKINLOCH BRAEMILLY THE FILLY €0.00 55 22.04 1L -.25 Slow 22.03  6/4 S5 StbTp,
5. Trap 4 CLOONMORE BOOTSSWORDS PRINCESION LUAS €0.00 59 22.04 8.5L -.25 Slow 22.63  6/4 S9 SlAw,NvShw

Race 8 - The Flaherty Insurances, Fletcher's Hardware A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MINNIES BALBONIACE HI RUMBLEDARKIES FERGUS €277.00 58 29.83   -.50 Slow 29.33  2/1 A3 Chl 3,LdNrL
2. Trap 1 SANDYHILL DAMECRASHSANDYHILL SELINA €65.00 58 29.83 3L -.50 Slow 29.54  6/4 A4 FAw,Chl 3
3. Trap 5 BALLYFORE DEMMODROOPYS ROBINHOCAVIES CUTIE €30.00 77 29.83 0.5L -.50 Slow 29.57  2/1 A4 SlAw,RnOn
4. Trap 4 MICKS OPTIONBALLYMAC MAEVEBALLYMAC CHOICE €0.00 61 29.83 3L -.50 Slow 29.78  6/4 A5 FAw,StbBS
5. Trap 2 YANAS ROCKETHADES ROCKETKNOCKMANT MINNIE €0.00 65 29.83 1L -.50 Slow 29.85  2/1 A5 SlAw,NvShw
6. Trap 3 FERN LADSWORDS PRINCEAVAS CASTLE €0.00 69 29.83 1.5L -.50 Slow 29.96  6/4 A6 EvAw,LdBS

Race 9 - The Paraic O'Rourke, Shane Carroll, Fran Hyland A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HORSELEAP LOLADUKE SPECIALLEMON LOLA €264.00 82 29.91   -.50 Slow 29.41  2/1 A3 Chl 3,FinWl
2. Trap 2 KNOCKMANT STARACE HI RUMBLEBLACKSTONE SKY €60.00 64 29.91 3.5L -.50 Slow 29.65  2/1 A4 FAw,LdBS
3. Trap 1 LEONIES BLACKYDROOPYS SCOLARILEONIES SARAH €30.00 58 29.91 6L -.50 Slow 30.07  2/1 A6 EvAw,StkRl
4. Trap 5 CORRACHOILL MAXCRASHHOWLEYS PRIDE €0.00 67 29.91 2L -.50 Slow 30.21  2/1 A7 EvAw,Blk 1
5. Trap 6 BUNATERN PHANTERKILLAHAN PHANTERLAUGHIL JUDY €0.00 81 29.91 hd -.50 Slow 30.22  2/1 A7 EvAw,Blk 1
6. Trap 3 THUMB TACKACE HI RUMBLEKNATHER BREEZE €0.00 57 29.91 4L -.50 Slow 30.50  2/1 A9 EvAw,Blk 1