View Results from another meeting

Select date

30-Oct-04 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - The St. Nicholas Market Traders 525 A4    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LAN NET LADYDROOPYS VIERICRESSKILL LADY €350.00 66 29.17   Sand 29.17  4/5 A2 Ld 2,HldOn
2. Trap 2 HILLTOP TINASPIRAL NIKITAGLYNNSCROSSQUEEN €100.00 62 29.17 0.5L Sand 29.20  3/1 RnOn,ChlRi
3. Trap 3 CLOSFIRSTSONIC FLIGHTDELIGHTFUL GLIN €50.00 72 29.17 6.5L Sand 29.66  3/1 Ld 1,EvCh
4. Trap 4 MI PIPHONCHO CLASSICMI PEPPER €0.00 68 29.17 2L Sand 29.80  3/1 SlAw,RnOn
5. Trap 1 FOXFORD GO BYCOME ON LLEYTONMUSTANG SUSANNA €0.00 64 29.17 1L Sand 29.87  3/1 SlAw,NvShw
6. Trap 6 SOLPADOLSOME GAMBLE OVRANETTE €0.00 76 29.17 1L Sand 29.94  5/2 A 4th,Fd

Race 2 - The St. Nicholas Market Traders 525 A5/A6    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TIME TO MARKLARKHILL JOTIME FOR JEAN €350.00 62 29.82   Sand 29.82  5/2 A5 RnOn,Ld 4
2. Trap 5 FIT AND WELLHONCHO CLASSICFAST FIT SPORTY €100.00 74 29.82 0.5L Sand 29.85  2/1 Ld 2,EvCh
3. Trap 1 ROSCAHILL BREEZEJOANNESTOWN CASHGLEANNRUE JUDY €50.00 67 29.82 4L Sand 30.13  2/1 A 4th,RnOn
4. Trap 2 RACHELS PRIMROSESPIRAL NIKITARACHELS ZEST €0.00 67 29.82 nk Sand 30.15  2/1 A 2nd,RnOn
5. Trap 6 FOXFORD BELLECOME ON LLEYTONMUSTANG SUSANNA €0.00 52 29.82 2.5L Sand 30.33  2/1 SlAw,NvShw
6. Trap 4 FAST FIT BRANDYFAST FIT SPIKITAMENTION ME €0.00 66 29.82 12.5L Sand 31.20  5/2 Ld 1,NvShw

Race 3 - The St. Nicholas Market Traders 325 A3    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 EZBLACKSTAPLERS JO FLEETING FANTASY €350.00 71 17.89   Sand 17.89  2/1 A 3rd,LdNrL
2. Trap 3 CATUNDA MUNROMUSTANG JACK CATUNDA CIARA €100.00 61 17.89 1L Sand 17.96  3/1 FAw,EvCh
3. Trap 4 VICARSVIEW CHIEFPOWERFUL FLASH ENCHANTED MAZE €50.00 74 17.89 3L Sand 18.17  2/1 A 2nd,EvCh
4. Trap 1 MUIGEO ABU LARKHILL JORISING SPARK €0.00 76 17.89 0.5L Sand 18.20  5/2 SlAw,A 4th
5. Trap 2 PRINCESS LOTTOVINTAGE PRINCE PARK JEWEL €0.00 71 17.89 2L Sand 18.34  5/1 SlAw,NvShw
6. Trap 5 OLLYS ICE COOLCOOL PERFORMANCEOLLYS MOHER €0.00 68 17.89 2.5L Sand 18.52  2/1 SlAw,NvShw

Race 4 - The St. Nicholas Market Traders 525 A5    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BELTRA NEROPREMIER COUNTY FINOD LASS €350.00 65 29.34   Sand 29.34  3/1 ChlRi,LdNrL
2. Trap 2 CAPOOLA BOXERKNOCKEEVAN STAR CAPOOLA VIXEN €100.00 68 29.34 0.75L Sand 29.39  5/2 A3 FAw,EvCh
3. Trap 4 MILLYS SPARKYIN QUESTION LARKS QUEEN €50.00 68 29.34 3L Sand 29.60  2/1 A 2nd,Crd
4. Trap 3 FAST FIT HAZELHONCHO CLASSICFAST FIT SPORTY €0.00 61 29.34 2L Sand 29.74  2/1 SlAw,Crd 1
5. Trap 5 DERRYMOYLE RULESQUEENSBURY RULESSPRING CHORUS €0.00 64 29.34 1.5L Sand 29.85  3/1 SlAw,NvShw
6. Trap 1 MI LITTLE FLOWERLARKHILL JOMI SATEEN €0.00 62 29.34 3.5L Sand 30.09  5/2 SlAw,NvShw

Race 5 - The Hynes T.V. & Hi Fi A4 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BIONIC HEROBIONIC PROSPECTDEABLO €350.00 75 29.59   Sand 29.59  4/1 Ld 1,RnOn
2. Trap 6 GLYNNSCROSSORLSESPIRAL NIKITAGLYNNSCROSSQUEEN €100.00 62 29.59 3.5L Sand 29.83  6/4 BlkRu,FinWl
3. Trap 4 KARMA QUEENSMOOTH RUMBLE BEVTIC CHARLIE €50.00 67 29.59 2L Sand 29.97  6/4 A 2nd,EvCh
4. Trap 2 ROSCAHILL JUDYJOANNESTOWN CASHGLEANNRUE JUDY €0.00 58 29.59 2L Sand 30.11  3/1 Crd 1,NvShw
5. Trap 3 MI PASADENALARKHILL JOMI SATEEN €0.00 60 29.59 4L Sand 30.39  3/1 EvAw,Blk
6. Trap 1 MILLYS SWEEPIN QUESTION LARKS QUEEN €0.00 68 29.59 3L Sand 30.60  3/1 Crd 1,NvShw

Race 6 - The Paddy Keane Solicitors 700    Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ONECO SUMMERTOP HONCHOONECO AMANDA €500.00 64 39.75   Sand 39.75  3/1 Ld 3,RnOn
2. Trap 2 CORPORATE KINGFRISBY FLASHING MAGS FUTURE €100.00 65 39.75 1.5L Sand 39.85  2/1 A 3rd,ChlRi
3. Trap 3 BIONIC GIRLBIONIC PROSPECTDEABLO €50.00 61 39.75 sh Sand 39.86  3/1 FAw,CmAg
4. Trap 1 KILSCAN BELTRACOONOUGH CHIEFPEPSI DIL €0.00 76 39.75 4L Sand 40.14  9/4 Crd 1,NvShw
5. Trap 6 FOXHALL TARAVINTAGE PRINCE ALWAYS PERFECT €0.00 66 39.75 3L Sand 40.35  3/1 Blk 1,NvShw
6. Trap 4 CRAGAKNOCK NELLCONCORDE DIRECTHOLLY BRIDGE €0.00 55 39.75 9L Sand 40.98  3/1 SlAw,NvShw

Race 7 - The Ireland West Tourism 810    Flat 810

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GROUP CHAMP VINTAGE PRINCE SEANARD SUNSET €500.00 74 45.44   Sand 45.44  4/5 Crd 1,Trec
2. Trap 5 NICKEL SILVER BLUE MURLEN UK WAREHOUSE FLYER €100.00 66 45.44 8L Sand 46.00  4/1 FAw,EvCh
3. Trap 2 ALL BLONDVINTAGE PRINCE ALWAYS PERFECT €50.00 68 45.44 5.5L Sand 46.38  2/1 Blk 1,NvShw
4. Trap 1 CLONKELLY DROOPYDROOPYS MERSON MORNING RAID €0.00 64 45.44 10.5L Sand 47.12  2/1 Blk,NvShw
5. Trap 6 CORPORATE CLASICFRISBY FLASHING MAGS FUTURE €0.00 56 45.44 9L Sand 47.75  4/1 D6 Blk 3,NvShw
6. Trap 4 CLOUGHLEIGH BANDBAND OF STARSBRIDS PRIDE €0.00 68 45.44 6L Sand 48.17  4/1 Blk,NvShw

Race 8 - The Anthony Ryans Ltd. General Drapers Open/A1    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ROCKBARTON GAELTOMS THE BESTBALLINABOOLA BON €500.00 76 28.95   Sand 28.95  4/1 A1 Ld 4,RnOn
2. Trap 1 LURGAN MATTMUSTANG YANK FLAMENCO FLIGHT €100.00 72 28.95 3L Sand 29.16  3/1 Ld 1,EvCh
3. Trap 6 ARAN SHEILA TOP HONCHOAITCHTEECEE €50.00 66 28.95 2L Sand 29.30  4/1 A 2nd,EvCh
4. Trap 3 LADY TEMPLEMUSTANG YANK BALTARD GLORY €0.00 66 28.95 0.75L Sand 29.35  3/1 Crd 2,A 4th
5. Trap 2 MEELICK HONCHOTOP HONCHONIAMHS VIXEN €0.00 75 28.95 dis Sand - 4/6 A10 SlAw,Blk 2
6. Trap 5 PEGS DELIGHTSTAPLERS JO TETAS SUNSHINE €0.00 74 28.95 1.5L Sand - 4/1 A10 SlAw,Blk 2

Race 9 - The Living Room Bar 525 A1/A2    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GREEN LANE GIRLBAND OF STARSRUSHMORE SPIRAL €450.00 56 29.09   Sand 29.09  2/1 A 2nd,Ld 4
2. Trap 6 GROUP VENTURE VINTAGE PRINCE BANG BANG €100.00 74 29.09 nk Sand 29.11  3/1 SlAw,FinWl
3. Trap 5 QUAYS GLORYDROOPYS VIERIBRIERHILL LADY €50.00 63 29.09 2L Sand 29.25  6/4 A 4th,RnOn
4. Trap 4 BEST EVERY TIMELARKHILL JOSPRINGMOUNT DOVE €0.00 76 29.09 2.5L Sand 29.42  2/1 RnOn,Blk 3
5. Trap 1 CREEVY SLIPPYARRIGLE BUDDY SLIPPY SPICE €0.00 61 29.09 1.5L Sand 29.53  4/1 FAw,Fd
6. Trap 3 LISNAKILL ALISONJOANNESTOWN CASHEXTREMIST €0.00 62 29.09 0.75L Sand 29.58  5/2 A4 SlAw,NvShw

Race 10 - The Kings Head Bar 525 A1/A2    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 COLINS DREAMTOP HONCHOON FIRE LADY €450.00 72 29.24   Sand 29.24  3/1 Ld 1,RnOn
2. Trap 1 BURNPARK FIREDROOPYS KEWELLBURNPARK BESS €100.00 67 29.24 2L Sand 29.38  5/4 W 1,RnOn
3. Trap 6 LOCLAR CATHYCOOL PERFORMANCEDALCASH CATHY €50.00 65 29.24 3L Sand 29.59  5/2 SlAw,RnOn
4. Trap 3 TULLIA ROYALTOMS THE BESTTRIONAS PRIDE €0.00 69 29.24 3.5L Sand 29.83  3/1 A 3rd,EvCh
5. Trap 4 LYNNWOOD CLASSICHONCHO CLASSICMI BEAUTY €0.00 76 29.24 2.5L Sand 30.01  5/2 SlAw,NvShw

Race 11 - The St Nicholas Market Traders 525 A3    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RING ROAD MASTERSPIRAL NIKITASANDY PENNY €400.00 71 28.99   Sand 28.99  2/1 FAw,RnOn
2. Trap 5 BOTHARBUI JOLARKHILL JOSANTAS MINSTREL €100.00 70 28.99 4.5L Sand 29.30  4/1 A 2nd,EvCh
3. Trap 6 LIGHT DESIGNIN QUESTION HONCHOS PEARL €50.00 62 28.99 3L Sand 29.51  4/1 A4 A 3rd,EvCh
4. Trap 2 PRINCE BARRYTOOLIBUKHANNAHS PRINCESS €0.00 67 28.99 4.5L Sand 29.83  3/1 Blk 1,A 4th
5. Trap 1 SKIMAGEEFRISBY FLASHING MOSTLY EMER €0.00 67 28.99 3L Sand 30.04  3/1 Blk 1,NvShw
6. Trap 3 BIT OF BUSINESSTOP HONCHOMI MARLENE €0.00 54 28.99 0.5L Sand 30.07  3/1 Blk 1,NvShw