View Results from another meeting

Select date

31-Aug-04 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE BOOKMAKERS A6 525 STAKE 1ST S/F    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BUNATERN BILLSPLIT THE BILL CLOISTERS €50.00 80 28.91   +.30 Fast 29.21  3/1 FAw,ALd
2. Trap 6 LAST CHIEFCOONOUGH CHIEFWEST FLIGHT €0.00 75 28.91 4L +.30 Fast 29.49  3/1 FAw,EvCh
3. Trap 2 WHITEHALL MISTGIVE AND GOWHAT A PEARL €0.00 68 28.91 4L +.30 Fast 29.77  1/1 SlAw,FinWl
4. Trap 5 CASTLERAHAN BOYCOOL PERFORMANCELAVEY GHOST €0.00 68 28.91 4L +.30 Fast 30.05  3/1 EvAw,Outp
5. Trap 3 RATHRONE CHEETAJAMELLA TIGERCORRAKELLY WISH €0.00 63 28.91 0.5L +.30 Fast 30.08  3/1 SlAw,NvShw
6. Trap 1 YES SO LATELATE LATE SHOW YES SO WHAT €0.00 59 28.91 3L +.30 Fast 30.29  3/1 EvAw,Outp

Race 2 - THE BOOKMAKERS A6 525 STAKE 2ND S/F    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CLYDAL SUSIETOP HONCHOCLYDAL KIWI €50.00 67 29.14   +.30 Fast 29.44  1/1 A3 FAw,ALd
2. Trap 2 SARAHS CAPTAINCOONOUGH CHIEFSARAH THE ANGEL €0.00 71 29.14 2.5L +.30 Fast 29.61  3/1 FAw,EvCh
3. Trap 1 UNSINKABLE BORNAEYEMAN BORNA BONNY €0.00 54 29.14 4L +.30 Fast 29.89  3/1 EvAw,EvCh
4. Trap 3 CUBANGOLARKHILL JOPABLOS JEWEL €0.00 61 29.14 5L +.30 Fast 30.24  3/1 SlAw,RnOn
5. Trap 6 LAUGHTA TEDDYEYEMAN LAUGHTA PRINCESS €0.00 71 29.14 1L +.30 Fast 30.31  3/1 SlAw,NvShw
6. Trap 4 BANGONTHEDOORSPLIT THE BILL ANOTHER BLOSSOM €0.00 64 29.14 6L +.30 Fast 30.73  3/1 FAw,Bmp

Race 3 - THE LONGFORD GRADE A7 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RAYTOWN ROSEMINNIES PHANTOM KUMA CHEETAH €200.00 56 30.12   +.30 Fast 30.42  7/2 EvAw,HldOn
2. Trap 3 STAGUES LASSCOONOUGH CHIEFCLOONEEN JILL €46.00 62 30.12 2.5L +.30 Fast 30.59  7/2 Blk,FinWl
3. Trap 2 CORNAKILL TIGERCRACK OFFCORNAKILL LADY €30.00 60 30.12 2L +.30 Fast 30.73  7/4 Bmp,FinWl
4. Trap 6 RINGTOWN DREAMSPLIT THE BILL BOYHILL BRIDE €0.00 57 30.12 2L +.30 Fast 30.87  1/1 Blk,RnOn
5. Trap 5 WEST FLIGHTSPRING GAMBLEJUST ROLO €0.00 68 30.12 3L +.30 Fast 31.08  7/2 Blk,RnOn

Race 4 - THE LONGFORD GRADE A6 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GRATTAN BOYDROOPYS JUNINHOWHITEHALL JOY €200.00 74 29.52   +.30 Fast 29.82  5/2 SlAw,FinWl
2. Trap 4 KARTEL JOLARKHILL JOLADY ZICO €46.00 73 29.52 2L +.30 Fast 29.96  4/1 FAw,FdRi
3. Trap 3 RAKANE MILLERPACIFIC MILETULLYMURRY STORY €30.00 63 29.52 2L +.30 Fast 30.10  4/1 SlAw,EvCh
4. Trap 5 SHIELBAGGAN JOHNPOWERFUL FLASH SLIPPY TEX €0.00 73 29.52 6L +.30 Fast 30.52  2/1 W 1,RnOn
5. Trap 6 COLETTES KINGSHOOT TO FREEDOMSLIPPY ROISIN €0.00 72 29.52 2L +.30 Fast 30.66  4/1 FAw,Blk
6. Trap 2 BOLTON BUSTERQUEENSBURY RULESBOLTON BLAZE €0.00 69 29.52 3L +.30 Fast 30.87  4/1 FAw,Blk

Race 5 - THE LONGFORD GRADE A3 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MONKSLAND BOMBJAMELLA PRINCEMONKSLAND MAJOR €200.00 55 29.17   +.30 Fast 29.47  3/1 FAw,CmAg
2. Trap 2 IBANEZCOOL PERFORMANCESHINE OR RAIN €46.00 67 29.17 sh +.30 Fast 29.48  3/1 FAw,Ld 3
3. Trap 5 JACKS HIGHWAYHONCHO CLASSICCHOICE HIGHWAY €30.00 77 29.17 1L +.30 Fast 29.55  4/1 SlAw,RnOn
4. Trap 1 SHORT HEATIN QUESTION PEPSI BEAUTY €0.00 72 29.17 5L +.30 Fast 29.90  4/1 SlAw,NvShw
5. Trap 6 QUEEN LUASCOONOUGH CHIEFSLIGHT RETURN €0.00 69 29.17 3L +.30 Fast 30.11  4/1 SlAw,NvShw
6. Trap 4 CHICKEN TOMBILLIONAIREILL DECIDE €0.00 67 29.17 4L +.30 Fast 30.39  5/2 A8 EvAw,Fd

Race 6 - THE LONGFORD TRACK BOOKMAKERS 525 FINAL    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CAULRY KINGCRACK OFFJUST FLY €2000.00 69 28.61   +.30 Fast 28.91  2/1 EvAw,RnOn
2. Trap 5 STATUTE BARREDVINTAGE PRINCE BLANDSFORD CANDY €750.00 67 28.61 3L +.30 Fast 29.12  1/1 EvAw,EvCh
3. Trap 1 BALLINALACK BOYTOP HONCHOON FIRE LADY €390.00 67 28.61 3.5L +.30 Fast 29.36  6/1 SlAw,NvShw
4. Trap 3 CHEEKY STUFFTOMS THE BESTCHEEKY GYPSY €260.00 66 28.61 3L +.30 Fast 29.57  8/1 FAw,Fd
5. Trap 2 TULLYVIN SAFA ARRIGLE BUDDY SAFA €260.00 62 28.61 sh +.30 Fast 29.58  5/1 SlAw,NvShw
6. Trap 4 BLENHIEM STYLETOMS THE BESTBLEMHIEM QUEEN €260.00 65 28.61 6L +.30 Fast 30.00  8/1 SlAw,NvShw

Race 7 - THE LONGFORD GRADE A5 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TOMS PRIDECOONOUGH CHIEFBOYHILL MAGIC €200.00 66 29.31   +.30 Fast 29.61  3/1 FAw,ALd
2. Trap 4 QUEENSBURY BUBBAQUEENSBURY RULESGORMANS GLORY €46.00 67 29.31 4L +.30 Fast 29.89  3/1 EvAw,EvCh
3. Trap 2 SEAVIEW AOIFEPREMIER COUNTY FINOD LASS €30.00 56 29.31 3.5L +.30 Fast 30.13  3/1 EvAw,A 3rd
4. Trap 3 LAUGHTA GOLDEYEMAN LAUGHTA PRINCESS €0.00 79 29.31 2L +.30 Fast 30.27  5/2 SlAw,NvShw
5. Trap 5 PADDYS GANDOUGECOONOUGH CHIEFBALLYSAX LARK €0.00 68 29.31 2L +.30 Fast 30.41  3/1 SlAw,NvShw

Race 8 - THE LONGFORD GRADE A6 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DALYAN ALPINATOOLIBUKBUNLAHY VINTAGE €200.00 66 29.74   +.30 Fast 30.04  2/1 FAw,ALd
2. Trap 4 CIARAS CHOICEFRISBY FLASHING MINNIES AMADA €46.00 67 29.74 2.5L +.30 Fast 30.21  2/1 EvAw,EvCh
3. Trap 3 LAPTOPCOOL PERFORMANCELAVEY GHOST €30.00 56 29.74 2L +.30 Fast 30.35  4/1 FAw,EvCh
4. Trap 2 KILMANON LAD IN QUESTION DUNLAVIN TAVERN €0.00 68 29.74 2L +.30 Fast 30.49  4/1 SlAw,NvShw
5. Trap 6 UPPERHILL VIEWKNOCKARD RANGERUPPERHILL TOAST €0.00 60 29.74 4L +.30 Fast 30.77  3/1 SlAw,NvShw

Race 9 - THE LONGFORD GRADE A3 330    Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BOUNTY BOYAYR FLYER SCHOOL LADY €130.00 75 18.12   +.15 Fast 18.27  3/1 FAw,ALd
2. Trap 4 DOTTED BLACK QUEENSBURY RULESCOOLAMBER DANCER €25.00 73 18.12 hd +.15 Fast 18.28  2/1 EvAw,EvCh
3. Trap 2 PARKHOUSE BOYCOONOUGH CHIEFMISS GEM €16.00 71 18.12 2L +.15 Fast 18.42  3/1 EvAw,EvCh
4. Trap 6 WAGNERKNOCKEEVAN STAR BAG OF GOLD €0.00 72 18.12 nk +.15 Fast 18.44  6/4 EvAw,EvCh
5. Trap 3 EDENVELLA PRINCELIFFEY MILLSMONEYGOLD GIRL €0.00 70 18.12 1L +.15 Fast 18.51  3/1 S6 EvAw,EvCh

Race 10 - THE LONGFORD GRADE A2 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SHANTUM ZOEMOYNE REBEL SHANTUM SNOOPY €200.00 68 29.28   +.30 Fast 29.58  3/1 SlAw,FinWl
2. Trap 3 COOLHILL BABEMILLION PERCENT TOLCAS QUEEN €46.00 62 29.28 1.5L +.30 Fast 29.68  5/1 FAw,EvCh
3. Trap 1 TELL ME CUDDYTOP HONCHOCLONDOTY SHELLY €30.00 71 29.28 0.75L +.30 Fast 29.74  3/1 EvAw,EvCh
4. Trap 6 INNISFREE PAL DROOPYS VIERIHILLCREST LAURA €0.00 65 29.28 sh +.30 Fast 29.75  4/1 FAw,Fd
5. Trap 5 DARTFIELD BONO SPIRAL NIKITADARTFIELD MIST €0.00 73 29.28 sh +.30 Fast 29.76  4/1 SlAw,NvShw
6. Trap 2 TEN HONCHOS FRISBY FLASHING MI SATEEN €0.00 74 29.28 2L +.30 Fast 29.90  5/2 SlAw,NvShw