|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Gerard Bradley | Tr: | 4 | 1 | 0 | 2 | I | A3 | ||||||||||||
MOYOLA EITLEAN | [17.75-LFD] | bk.d.(Coolavanny Hoffa / Moyola Toto).Aug-23 | ||||||||||||||||||
31-May-25 | 74 | 325R | ON2 | T2 | ..... | 11 | 1 | 7.75L | FAw,drclr | 17.75 | Sand | 1/1 | LFD | Longvale Hannah | 6D | 17.75* | S2 | |||
08-May-25 | 74 | 500T | T2 | ..... | - | 1 | 7L | 28.40 | Sand | DRY | Moyola Sasta | 2D | 28.40* | A6N | ||||||
17-Apr-25 | 72 | 300T | T2 | ..... | - | 1 | 5L | 17.04 | Sand | DRY | Moyola Wojtec | 2D | 17.04* | S8N | ||||||
![]() |
Mr. Peter Farrell | Tr: | 3 | 2 | 0 | 0 | M | A3 | ||||||||||||
GLENBERVIE DYLAN | [17.86-LFD] | be.d.(Coolavanny Hoffa / Glenbervie Maza).Aug-23 | ||||||||||||||||||
31-May-25 | 73 | 325R | ON2 | T1 | ..... | 11 | 1 | 0.5L | 17.95 | Sand | 5/2 | LFD | Saoirses Girl | 6D | 17.95* | S4 | ||||
18-May-25 | 73 | 325T | T2 | ..... | 11 | 1 | 3L | 18.19 | Sand | LFD | Timeslastcall | 2D | 18.19* | S6N | ||||||
25-Apr-25 | 71 | 525T | T2 | ..... | - | 2 | 9L | 29.80 | Sand | CML | Glenbervie Wolf | 2D | 30.43 | A9N | ||||||
11-Apr-25 | 69 | 300T | T2 | ..... | - | 2 | sh | 16.74 | Sand | CML | Glenbervie Wolf | 2D | 16.75 | S5N | ||||||
![]() |
Mrs. Teresa Hurson | Tr: Eddie Hurson(NI) | 4 | 1 | 2 | 0 | M | A3 | ||||||||||||
SAOIRSES GIRL | [17.72-LFD] | bk.b.(King Sheeran / Cielo).Jan-24 | ||||||||||||||||||
31-May-25 | 66 | 325R | ON2 | T2 | ..... | 22 | 2 | 0.50L | 17.95 | Sand | 3/1 | LFD | Glenbervie Dylan | 6D | 17.98 | S4 | ||||
27-May-25 | 69 | 525T | T2 | ..... | 2222 | 2 | 3L | 29.73 | Sand | LFD | Saorlaith | 2D | 29.94 | A7N | ||||||
29-Apr-25 | 64 | 325T | T2 | ..... | 33 | 3 | 6.25L | 17.98 | Sand | LFD | Saorlaith | 3D | 18.42 | S9N | ||||||
![]() |
Mr. Willie Mullan | Tr: William Mullan(NI) | 4 | 0 | 0 | 0 | M | A5 | ||||||||||||
BAWNOG ICON | [18.07-LFD] | bk.d.(Kilara Icon / Coes Hill).Oct-23 | ||||||||||||||||||
31-May-25 | 75 | 325R | ON2 | T4 | ..... | 65 | 5 | 7.25L/sh | MsdBk,Bmp 2 | 18.27 | Sand | 4/1 | LFD | Antrim Lad | 6D | 18.79 | S10 | |||
24-May-25 | 76 | 525S | T6 | 4.60 | - | 2 | 4.5L | Blk 1,RnOn | 29.84 | -.10 Slow | KKY | Liberty Gift | 3D | 30.05 | A7N | |||||
09-Apr-25 | 73 | 300T | T4 | ..... | - | 2 | 1L | 17.48 | -.10 Slow | KKY | Bawn Jet | 2D | 17.45 | S10N | ||||||
28-Mar-25 | 77 | 525T | T5 | ..... | - | 2 | 2L | 30.34 | Sand | NWB | Bawn Jet | 2D | 30.48 | A9N | ||||||
![]() |
Mr. Paul Whyte | Tr: Paul Whyte | 3 | 0 | 0 | 0 | W | A7 | ||||||||||||
FRIDAYS KOBBIE | [18.25-LFD] | bk.d.(Ballymac Bolger / Fridays Pet).May-23 | ||||||||||||||||||
31-May-25 | 76 | 325R | ON2 | T6 | ..... | 54 | 4 | 4.25L | 17.95 | Sand | 3/1 | LFD | Glenbervie Dylan | 6D | 18.25 | S7 | ||||
25-May-25 | 74 | 325T | T3 | ..... | 22 | 2 | 7L | 17.75 | Sand | LFD | Fridays Scarlet | 2D | 18.24 | S7N | ||||||
23-Feb-25 | 71 | 325T | T4 | ..... | - | 2 | dis | 18.60 | Sand | LFD | Lightsaber Lady | 2D | - | |||||||
![]() |
0 | 0 | 0 | 0 | ||||||||||||||||
.. | ||||||||||||||||||||