|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Rowland Foley | Tr: Charles Coyle | 9 | 2 | 1 | 2 | I | A3 | ||||||||||||
EVIES STAR | [17.74-LFD] | be.b.(Ballyhimikin Jet / Bettys Hope).Aug-23 | [17.74] | |||||||||||||||||
29-Mar-25 | 57 | 325R | S6 | T2 | ..... | 54 | 5 | 3.25L/sh | SlAw,RL | 18.22 | Sand | 6/1 | LFD | Kielys Tiger | 6D | 18.46 | S9 | |||
22-Mar-25 | 58 | 325R | ON2 | T5 | ..... | 36 | 6 | 14.25L | FAw,FcdCk1 | 17.75 | Sand | 6/1 | LFD | Mineola Eugene | 6D | 18.75 | S10 | |||
15-Mar-25 | 59 | 325R | ON2 | T1 | ..... | 11 | 2 | 0.50L | EP,HdNrL | 18.11 | Sand | 5/2 | LFD | Missbluewood | 6D | 18.14 | S6 | |||
08-Mar-25 | 59 | 325R | ON2 | T1 | ..... | 22 | 3 | 5.00L | EP,Chl | 17.97 | Sand | 5/2 | LFD | Dance Hoffa | 6D | 18.32 | S8 | |||
14-Jan-25 | 58 | 325T | T1 | ..... | 11 | 1 | 6.5L | 18.22 | Sand | LFD | Nathans Jet | 2D | 18.22* | S7N | ||||||
![]() |
Mr. Dominic McGarrigle | Tr: | 8 | 1 | 2 | 2 | I | A6 | ||||||||||||
SKYWALKER TINA | [18.06-LFD] | bk.b.(Skywalker Barry / Skywalker Cilla).Feb-23 | [18.06] | |||||||||||||||||
31-Mar-25 | 65 | 300R | S1 | T1 | ..... | - | 1 | 1.25L | 16.93 | Sand | 1/1F | DRY | Olwinn Again | 6D | 16.93* | S7 | ||||
20-Mar-25 | 65 | 500T | T3 | ..... | - | 1 | 5L | 28.72 | Sand | DRY | Skywalker Kit | 3D | 28.72* | A7N | ||||||
13-Mar-25 | 64 | 300T | T3 | ..... | - | 1 | 3L | 17.26 | Sand | DRY | Skywalker Kit | 3D | 17.26* | S9N | ||||||
![]() |
Cheap-As-Chips-Racing-Synd. | Tr: | 29 | 3 | 3 | 3 | I | A8 | ||||||||||||
BLUE JIG MEG | [19.11-LFD] | bk.b.(Broadstrand Bono / Minnies Yulia).Nov-22 | [19.11] | |||||||||||||||||
04-Apr-25 | 57 | 525T | T4 | ..... | - | 2 | 6L | 30.82 | -.60 Slow | MGR | A days Luck | 2D | 30.64 | A10 | ||||||
21-Mar-25 | 59 | 525T | T2 | ..... | - | 2 | 4L | 30.74 | -.50 Slow | MGR | Richies Aprile | 2D | 30.52 | A10 | ||||||
20-Feb-25 | 59 | 300T | T1 | ..... | - | 2 | 0.5L | 17.15 | Sand | DRY | Pookies Plato | 2D | 17.18 | S9 | ||||||
14-Feb-25 | 59 | 525R | A6 | T2 | 3.59 | 5556 | 6 | 10.0L | RL 2,Mid | 30.69 | -.70 Slow | 8/1 | MGR | Now Sweetie | 6D | 30.69 | A10 | |||
22-Dec-24 | 59 | 525R | A5 | T2 | 2.70 | 2264 | 5 | 4.00L | FAw,Ck 2 | 29.89 | Sand | 9/2 | LFD | Yankee Belle | 6D | 30.17 | A8 | |||
![]() |
Mr. John Croker | Tr: Austin Maxwell | 7 | 1 | 0 | 1 | M | A6 | ||||||||||||
CROKERS MIMI | [18.17-LFD] | bew.b.(Crokers Samba / Dream Queen).Aug-23 | [18.17] | |||||||||||||||||
Late - Ballyclearydaisy | ||||||||||||||||||||
29-Mar-25 | 60 | 325R | ON2 | T5 | ..... | 56 | 4 | 13.00L | SlAw,Crd 1 | 17.67 | Sand | 4/1 | LFD | Portrush Ben | 6D | 18.58 | S9 | |||
25-Mar-25 | 61 | 525T | T5 | ..... | 1111 | 1 | 5L | 30.65 | Sand | LFD | Crokers Gill | 2D | 30.65* | A10N | ||||||
08-Mar-25 | 60 | 325T | T5 | ..... | 11 | 1 | 3L | 18.35 | Sand | LFD | Obsidian | 2D | 18.35* | S8N | ||||||
![]() |
Miss Rhylie McBride | Tr: | 13 | 3 | 2 | 3 | M | A6 | ||||||||||||
TARTAN ADAM | [18.11-LFD] | bk.d.(Jaytee Taylor / Jaytee Sienna).Oct-22 | [18.11] | |||||||||||||||||
Late - Hello Joshua | ||||||||||||||||||||
05-Apr-25 | 63 | 325R | S7 | T6 | ..... | 44 | 4 | 5.25L | EvAw,Crd 1 | 18.06 | +.10 Fast | 2/1 | LFD | Lindas Lad | 6D | 18.53 | S9 | |||
01-Mar-25 | 61 | 525R | A6 | T3 | ..... | 4555 | 4 | 11.00L | CrdStt,RnOn | 29.55 | Sand | LFD | Harrys Pip | 6D | 30.32 | A9 | ||||
15-Feb-25 | 63 | 525R | A6 | T6 | 2.74 | 2224 | 5 | 9.25L | FAw,W | 29.49 | Sand | 5/2 | LFD | Swift Yawn | 6D | 30.14 | A8 | |||
12-Jan-25 | 63 | 525R | A6 | T6 | 3.54 | 5643 | 4 | 8.5L/hd | V W 4,FinWl | 29.91 | -.60 Slow | 2/1f | MGR | Coolderry Kate | 6D | 29.91 | A7 | |||
29-Dec-24 | 63 | 525R | A6 | T5 | 3.60 | 3211 | 1 | 2.5L | LdBS,StyOn | 30.33 | -.60 Slow | 9/4 | MGR | Umbreon | 6D | 29.73* | A6 | |||
![]() |
Mr. Sean Hagan / Mr. Paul O'Donnell | Tr: | 9 | 2 | 2 | 1 | M | A3 | ||||||||||||
MUCHO MACHO JADE | [18.11-LFD] | bk.b.(Ballymac Bolger / Mucho Macho Maid).Sep-22 | ||||||||||||||||||
05-Apr-25 | 66 | 325R | S7 | T5 | ..... | 26 | 6 | 18.25L | EP,Stb 1 | 18.06 | +.10 Fast | 4/5 | LFD | Lindas Lad | 6D | 19.44 | S10 | |||
15-Mar-25 | 65 | 325R | S7 | T3 | ..... | 22 | 2 | 1.00L | FAw,EvCh | 18.11 | Sand | 1/1 | LFD | Goose Airlines | 6D | 18.18 | S6 | |||
01-Mar-25 | 65 | 325R | S7 | T1 | ..... | 34 | 4 | 10.00L | EP,Bmp 1 | 18.15 | Sand | LFD | Ivy Girl | 6D | 18.85 | S10 | ||||
22-Feb-25 | 64 | 335R | S7 | T5 | 6.96 | - | 5 | 10.25L | SlAw,NvShw | 18.49 | +.15 Fast | 1/1 | DBP | Killmacs Best | 6D | 19.36 | S10 | |||
18-Jan-25 | 63 | 325R | ON2 | T6 | ..... | 22 | 2 | 6.25L | FAw,M-R | 17.67 | Sand | 4/1 | LFD | Armagh Buckfast | 6D | 18.11 | S6 | |||