|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Miss Kim McKinney / Mr. James Lafferty | Tr: | 21 | 3 | 3 | 4 | I | A6 | ||||||||||||
TAMMY KAY | [32.7-LFD] | bk.b.(Broadstrand Bono / Believer).Aug-22 | [32.7] | |||||||||||||||||
31-Mar-25 | 61 | 745R | D1 | T2 | ..... | - | 4 | 5.00L | 42.28 | Sand | 2/1 | DRY | Swan Hero | 6D | 42.63 | D3 | ||||
24-Mar-25 | 62 | 745R | D1 | T2 | ..... | - | 2 | 2.5L | 42.57 | Sand | 3/1 | DRY | Maggies Aim | 4D | 42.74 | D4 | ||||
23-Mar-25 | 62 | 525R | A5 | T4 | 2.91 | 5443 | 3 | 1.50L/sh | SlAw,RnOn | 29.57 | Sand | 3/1 | LFD | Tobergal Beauty | 6D | 29.68 | A5 | |||
09-Mar-25 | 62 | 525R | A4 | T3 | ..... | 6654 | 5 | 1.25L/sh/nk | SlAw,RnOn | 29.60 | Sand | 8/1 | LFD | Ardnasool Lady | 6D | 29.72 | A6 | |||
01-Mar-25 | 61 | 525R | A5 | T4 | 2.43 | 6665 | 3 | 6.50L | MsdBk,StyOn | 29.03 | Sand | 4/1 | SPK | Rathanny Laura | 6D | 29.48 | A4 | |||
![]() |
Mr. Paul Whyte | Tr: Paul Whyte | 74 | 12 | 19 | 16 | M | A6 | ||||||||||||
STELLAS SECRET | [32.42-LFD] | bd.b.(Vulturi / Tyrur Lucille).Feb-21 | [32.42] | |||||||||||||||||
05-Apr-25 | 65 | 525R | A5 | T1 | 2.71 | 3444 | 3 | 2.00L | Crd 2,RnOn | 29.30 | +.20 Fast | 4/1 | LFD | Eager Rosie | 6D | 29.64 | A5 | |||
22-Mar-25 | 64 | 525R | A5 | T2 | 2.76 | 6666 | 6 | 16.75L/dis | EvAw,KO 1 | 29.09 | Sand | 10/1 | LFD | Brassneck Brunch | 6D | - | A10 | |||
16-Mar-25 | 65 | 525R | A3 | T1 | 2.76 | 5666 | 6 | 9.75L/dis | CrdRu,KO 1 | 29.30 | Sand | 5/2 | LFD | Brassneck Max | 6D | - | A10 | |||
14-Mar-25 | 63 | 525R | A4 | T2 | 2.58 | - | 3 | 5.5L | Crd 1,Blk 2 | 29.06 | Sand | DLK | Tahina Snow | 6D | 29.44 | A4 | ||||
09-Mar-25 | 64 | 525R | A4 | T2 | ..... | 2234 | 3 | 5.00L | FAw,RnOn | 29.28 | Sand | 5/1 | LFD | Slicer | 6D | 29.63 | A5 | |||
![]() |
Mr. Patrick B. Donaghy / Master D. Murray | Tr: Eddie Hurson(NI) | 25 | 6 | 3 | 6 | M | A4 | ||||||||||||
GREENMOUNT PEARL | [32.32-LFD] | bk.b.(Magical Bale / Upward Pearl).Jul-22 | [32.32] | |||||||||||||||||
29-Mar-25 | 64 | 525R | A5 | T2 | 2.89 | 6633 | 3 | 3.75L | SlAw,RnOn | 29.47 | Sand | 3/1 | LFD | High St Jet | 6D | 29.73 | A6 | |||
09-Mar-25 | 64 | 525R | A5 | T4 | ..... | 6642 | 2 | nk | EvAw,ChlRi | 29.60 | Sand | 11/2 | LFD | Freedom Tonic | 6D | 29.62 | A5 | |||
02-Mar-25 | 63 | 525R | A4 | T3 | ..... | 6654 | 4 | 4.00L | SlAw,RnOn | 29.44 | Sand | 6/1 | LFD | Slicer | 6D | 29.72 | A6 | |||
23-Feb-25 | 64 | 525R | A4 | T2 | 2.81 | 6666 | 4 | 6.50L | SlAw,M-R | 29.39 | Sand | 4/1 | LFD | Mineola Oyster | 6D | 29.84 | A6 | |||
08-Feb-25 | 65 | 525R | A3 | T2 | 2.80 | 6566 | 6 | 12.25L/nk | Outp,NvShw | 28.93 | Sand | 10/1` | LFD | Braydens Buddy | 6D | 29.81 | A6 | |||
![]() |
Mr. Charles Coyle | Tr: Charles Coyle | 38 | 8 | 7 | 15 | M | A5 | ||||||||||||
MINEOLA REDEEM | [32.67-LFD] | bk.d.(Magical Bale / Mineola Newline).Sep-22 | [32.67] | |||||||||||||||||
06-Apr-25 | 75 | 525R | A4 | T3 | 2.84 | 6433 | 3 | 3.75L | SlAw,RnOn | 29.33 | +.20 Fast | 5/2 | LFD | Freedom Tonic | 6D | 29.79 | A6 | |||
30-Mar-25 | 74 | 525R | A4 | T3 | 2.93 | 6665 | 4 | 3.75L | SlAw,RnOn | 29.35 | Sand | 6/4 | LFD | Hazelhill Bill | 6D | 29.61 | A5 | |||
23-Mar-25 | 76 | 525R | A4 | T4 | 2.88 | 6644 | 3 | 1.75L | SlAw,RnOn | 29.57 | Sand | 6/4 | LFD | Crokers Bale | 6D | 29.69 | A5 | |||
16-Mar-25 | 75 | 525R | A5 | T4 | 2.82 | 4443 | 3 | 2.75L | SlAw,RnOn | 29.20 | Sand | 15/8 | LFD | Knockavilla Jet | 6D | 29.39 | A4 | |||
09-Mar-25 | 78 | 525R | A6 | T4 | ..... | 4443 | 1 | 0.5L | Bmp 1,LdRi | 29.55 | Sand | 13/8 | LFD | Coldwater Rolo | 6D | 29.55* | A5 | |||
![]() |
Mr. Damien McConville | Tr: | 42 | 8 | 5 | 8 | W | A6 | ||||||||||||
EAGER ROSIE | [33.4-LFD] | bebd.b.(Drumcrow Darwin / Drumcrow Holly).Sep-22 | [33.4] | |||||||||||||||||
05-Apr-25 | 65 | 525R | A5 | T5 | 2.66 | 1111 | 1 | 1L | FAw,ALd | 29.30 | +.20 Fast | 6/4 | LFD | Gainstown Sky | 6D | 29.50* | A5 | |||
22-Mar-25 | 66 | 525R | A5 | T4 | 2.67 | 3355 | 5 | 16.75L | FAw,Fd | 29.09 | Sand | 2/1 | LFD | Brassneck Brunch | 6D | 30.26 | A8 | |||
08-Mar-25 | 65 | 525R | A3 | T4 | 17.17 | - | 5 | 7.00L | Imp 1,RnOn | 29.07 | +.20 Fast | 4/1 | DBP | Blue Valerie | 6D | 29.76 | A6 | |||
08-Feb-25 | 63 | 525R | A5 | T4 | ..... | - | 6 | 15.75L/hd | EvAw,NvShw | 29.00 | +.20 Fast | 5/2 | DBP | Tullymurry Rishi | 6D | 30.31 | A9 | |||
27-Jan-25 | 61 | 335T | T4 | ..... | - | 1 | 18.80 | Sand | DBP | 1D | 18.80* | S7 | ||||||||
![]() |
Ms. Orla McGhee | Tr: Cathal McGhee | 56 | 8 | 10 | 14 | W | A5 | ||||||||||||
ARDNASOOL LADY | [33.18-LFD] | bk.b.(Grangeview Ten / Farloe Maverick).Feb-22 | [33.18] | |||||||||||||||||
06-Apr-25 | 64 | 525R | A4 | T6 | 2.71 | 5645 | 4 | 6.25L | EP,V W | 29.33 | +.20 Fast | 9/2 | LFD | Freedom Tonic | 6D | 29.97 | A7 | |||
30-Mar-25 | 64 | 525R | A4 | T6 | 2.71 | 2333 | 3 | 5.75L | EP,V W | 29.23 | Sand | 2/1 | LFD | Solo Magic | 6D | 29.63 | A5 | |||
23-Mar-25 | 64 | 525R | A5 | T6 | 2.71 | 1212 | 1 | nk | FAw,CmAg | 29.59 | Sand | 9/4 | LFD | Fridays Acclaim | 6D | 29.59* | A5 | |||
16-Mar-25 | 64 | 525R | A5 | T6 | 2.79 | 5566 | 5 | 10.50L | EvAw,V W | 29.20 | Sand | 11/4 | LFD | Knockavilla Jet | 6D | 29.93 | A7 | |||
09-Mar-25 | 63 | 525R | A4 | T6 | ..... | 3445 | 1 | 0.75L | FAw,FinWl | 29.60 | Sand | 6/4 | LFD | Starcash Barry | 6D | 29.60* | A5 | |||