|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Kyle McCarron | Tr: Martin Gallagher | 15 | 4 | 1 | 2 | I | A2 | ||||||||||||
A SWEET DAMSEL | [32.41-DLK] | bk.b.(King Sheeran / Misty Handwell).Jun-22 | [32.72] | |||||||||||||||||
22-Mar-25 | 60 | 550R | A3 | T4 | 3.94 | 3366 | 6 | 9.75L/sh | Dsp 1,BBlk 1 | 30.27 | Sand | DLK | Seek The Kingdom | 6D | 30.96 | A5 | ||||
14-Mar-25 | 60 | 525R | A3 | T5 | 2.67 | - | 5 | 17.25L | Blk 1,BlkBS | 29.33 | Sand | DLK | Tahina Adam | 6D | 30.54 | A10 | ||||
07-Mar-25 | 60 | 575R | A3 | T2 | 2.67 | 3333 | 3 | 4.50L | Bmp 1,RnOn | 32.10 | Sand | DLK | Sunday Peace | 5D | 32.41 | A6 | ||||
15-Feb-25 | 62 | 525R | A5 | T4 | 2.63 | 1122 | 1 | 0.5L | FAw,CmAg | 29.44 | Sand | 4/5 | LFD | Gamble Frank | 5D | 29.44* | A4 | |||
08-Feb-25 | 62 | 525R | A5 | T4 | 2.66 | 1111 | 1 | 6.75L | FAw,drclr | 29.14 | Sand | 6/4 | LFD | Burnpark Boris | 6D | 29.14* | A3 | |||
![]() |
Mr. Eunan McBride | Tr: | 18 | 5 | 3 | 4 | I | A2 | ||||||||||||
SMURFING GAMER | [32.71-LFD] | bk.b.(Broadstrand Bono / Murlens Madison).Jul-23 | [32.71] | |||||||||||||||||
29-Mar-25 | 61 | 525R | A4 | T2 | 2.77 | 6665 | 5 | 7.25L | M,CrdRu | 29.18 | Sand | 4/1 | LFD | Berties Jill | 6D | 29.69 | A5 | |||
16-Mar-25 | 60 | 525R | A3 | T2 | 2.74 | 4432 | 2 | 2.00L | EvAw,RnOn | 29.30 | Sand | 15/8 | LFD | Brassneck Max | 6D | 29.44 | A4 | |||
08-Mar-25 | 60 | 525R | A3 | T3 | ..... | - | 1 | 6.75L | RnOn,DH | 29.62 | Sand | 6/4 | LFD | Crokers Barky | 6D | 29.62* | A5 | |||
01-Mar-25 | 60 | 525R | A3 | T4 | ..... | 5653 | 1 | 2L | Crd1/4,LdRi | 29.86 | Sand | LFD | Shelbys Boy | 6D | 29.86* | A6 | ||||
22-Feb-25 | 60 | 525R | A3 | T4 | 2.82 | 5532 | 2 | 1.00L | SlAw,RnOn | 29.39 | Sand | 6/1 | LFD | Gamble Frank | 6D | 29.46 | A4 | |||
![]() |
Mr. Damien McConville | Tr: | 36 | 6 | 9 | 5 | M | A1 | ||||||||||||
EAGER AINE | [31.59-DBP] | bebd.b.(Drumcrow Darwin / Drumcrow Holly).Sep-22 | [32.48] | |||||||||||||||||
05-Apr-25 | 65 | 525R | A3 | T4 | 2.71 | 4555 | 4 | 3.75L/hd | EvAw,M | 29.23 | +.20 Fast | 3/1 | LFD | Longrange Hawk | 6D | 29.70 | A6 | |||
22-Feb-25 | 63 | 550R | A4 | T6 | 18.26 | - | 5 | 5.75L/sh | EvAw,RnOn | 30.63 | +.20 Fast | 4/1 | DBP | Shelbys Boy | 5D | 31.24 | A6 | |||
27-Jan-25 | 62 | 335T | T5 | ..... | - | 2 | 4.5L | 18.30 | Sand | DBP | Malinche | 2D | 18.61 | S5 | ||||||
14-Dec-24 | 63 | 550R | AA0 | T5 | 18.60 | - | 6 | 13.50L | Bmp 1,RnOn | 30.03 | +.10 Fast | 4/1 | DBP | Stouke Kingpin | 6D | 31.07 | A6 | |||
21-Sep-24 | 64 | 550R | A4 | T6 | 4.10 | 4446 | 4 | 5.00L | EvAw,Bmp 1 | 30.84 | Sand | 4/1 | LFD | Alien Smoker | 6D | 31.19 | A6 | |||
![]() |
Mr. Laurence Crossan | Tr: | 36 | 5 | 6 | 4 | M | A3 | ||||||||||||
FILANE PADDY | [32.75-LFD] | bk.d.(Broadstrand Bono / Outallday).Jul-21 | ||||||||||||||||||
15-Mar-25 | 80 | 325T | T4 | ..... | - | 1 | 17.98 | Sand | LFD | 1D | 17.98* | S4 | ||||||||
28-Dec-24 | 79 | 525R | A5 | T6 | 2.72 | 1211 | 1 | 8L | FAw,FinWl | 29.25 | Sand | 4/5 | LFD | Crokers David | 6D | 29.25* | A3 | |||
21-Dec-24 | 79 | 525R | A5 | T5 | 2.78 | 5656 | 3 | 3.75L | Crd 1,FinWl | 30.02 | -.20 Slow | 3/1 | LFD | Rains Bono | 6D | 30.08 | A7 | |||
14-Dec-24 | 79 | 325T | T5 | ..... | 11 | 1 | 3.5L | 18.20 | Sand | LFD | Ardagh Babyblue | 2D | 18.20* | S7 | ||||||
31-Aug-24 | 79 | 575R | A4 | T6 | 5.45 | 2224 | 4 | 2.00L/sh | FAw,EvCh | 32.60 | Sand | 4/1 | LFD | Crokers Barky | 5D | 32.75 | A7 | |||
![]() |
Mr. John Croker | Tr: Austin Maxwell | 29 | 4 | 2 | 7 | M | A7 | ||||||||||||
CROKERS MICK | [32.55-LFD] | be.d.(Ballymac Bolger / Tinnock Phantom).Nov-22 | ||||||||||||||||||
Late - Sawmill Mick | ||||||||||||||||||||
06-Apr-25 | 81 | 525R | A4 | T3 | 2.82 | 6655 | 4 | 8.25L/sh/nk | Crd 2,RnOn | 28.90 | +.20 Fast | 5/1 | LFD | Burnpark Boris | 6D | 29.71 | A6 | |||
30-Mar-25 | 80 | 525R | A5 | T4 | 2.78 | 3332 | 1 | sh | EvAw,LdNrL | 29.36 | Sand | 7/2 | LFD | Effernogue Dave | 6D | 29.36* | A4 | |||
23-Mar-25 | 80 | 525R | A6 | T2 | 2.85 | 6543 | 3 | 2.50L | SlAw,RnOn | 29.44 | Sand | 2/1 | LFD | Blue Jig Molly | 6D | 29.61 | A5 | |||
16-Mar-25 | 82 | 525R | A5 | T4 | 2.87 | 6654 | 3 | 7.25L | VSlaw,RnOn | 29.14 | Sand | 5/1 | LFD | Catunda Quinn | 6D | 29.65 | A5 | |||
08-Mar-25 | 82 | 525R | A5 | T1 | ..... | - | 4 | 4.25L/hd | CrdStt,M | 29.28 | Sand | 6/1 | LFD | Monagore Bill | 6D | 29.59 | A5 | |||
![]() |
Ms. Kirsty Harpur | Tr: | 15 | 5 | 2 | 4 | W | A3 | ||||||||||||
ROSSNA MILLIE | [32.43-LFD] | bk.b.(Ballymac Bolger / Urban Honey).Jun-22 | ||||||||||||||||||
05-Apr-25 | 62 | 525R | A3 | T6 | 2.73 | 5643 | 3 | 1.00L/hd | Crd 1,RnOn | 29.23 | +.20 Fast | 4/1 | LFD | Longrange Hawk | 6D | 29.51 | A5 | |||
10-Mar-25 | 61 | 300R | S0 | T5 | ..... | - | 3 | 5.5L | 16.62 | Sand | 3/1 | DRY | Generous Cashout | 4D | 17.00 | S8 | ||||
27-Jan-25 | 61 | 300T | T6 | ..... | - | 2 | 1.5L | 16.89 | Sand | DRY | Murdan Lad | 3D | 16.99 | S7 | ||||||
23-Dec-24 | 61 | 700R | D1 | T6 | ..... | - | 3 | 11.0L | 39.69 | Sand | 3/1 | DRY | Aero Pepinillo | 6D | 40.46 | D5 | ||||
02-Dec-24 | 60 | 500R | A3 | T4 | ..... | - | 2 | sh | 27.83 | Sand | 4/1 | DRY | Do It Jella | 6D | 27.84 | A3 | ||||