|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Andrew Weldon | Tr: | 8 | 1 | 3 | 2 | I | A1 | ||||||||||||
ROSEVILLE BALE | [30.19-SPK] | bk.d.(Magical Bale / Roseville Liz).Mar-23 | [30.19] | |||||||||||||||||
20-Mar-25 | 71 | 525R | A3 | T3 | 1.99 | - | 1 | 3.5L | 28.65 | Sand | 2/1 | SPK | Kilmore Bullet | 6D | 28.65* | A0 | ||||
14-Mar-25 | 72 | 525R | A2 | T3 | 2.87 | 2555 | 4 | 8.0L/sh | QAw,BBlk 1 | 28.75 | Sand | 5/2 | CML | Bushpark Rodney | 6D | 29.32 | A4 | |||
21-Feb-25 | 72 | 525R | ON2 | T6 | 2.17 | 5543 | 2 | 2.00L | SlAw,Strfin | 29.11 | -.30 Slow | 5/1 | SPK | Lombardy | 5D | 28.95 | A2 | |||
14-Feb-25 | 73 | 525R | ON2 | T4 | 2.25 | 5434 | 3 | 5.5L | CrdStt,Bmp 4 | 29.49 | -.50 Slow | 5/1 | SPK | Lombardy | 6D | 29.37 | A4 | |||
07-Feb-25 | 73 | 525R | ON2 | T6 | 2.16 | 2222 | 2 | 3.00L | A 2nd,ChlRi | 28.80 | Sand | 4/1 | SPK | Jacktavern Chief | 6D | 29.01 | A2 | |||
![]() |
Ms. Georgina Gibbons | Tr: Declan Crossan | 18 | 5 | 4 | 2 | I | A0 | ||||||||||||
READ THE ROOM | [30.3-SPK] | wbk.b.(Droopys Sydney / Julies Paradise).Jun-22 | [30.3] | |||||||||||||||||
20-Mar-25 | 64 | 525R | A3 | T4 | 2.16 | - | 2 | sh | 29.20 | Sand | 3/1 | SPK | Da Bold Rose | 6D | 29.21 | A3 | ||||
09-Mar-25 | 65 | 325T | T4 | ..... | 11 | 1 | 8L | 17.90 | Sand | LFD | Kimcat | 2D | 17.90* | S4 | ||||||
02-Dec-24 | 63 | 500R | A3 | T3 | ..... | - | 1 | 0.75L | 27.86 | Sand | 4/6F | DRY | Miss Mini Belle | 4D | 27.86* | A3 | ||||
02-Nov-24 | 66 | 525R | A2 | T3 | 2.77 | 4321 | 2 | 0.75L | DspLd,EvCh | 29.09 | Sand | 6/4 | LFD | Own And More | 6D | 29.14 | A3 | |||
09-Jun-24 | 64 | 575R | A2 | T4 | 5.52 | 3343 | 1 | hd | FAw,LdNrL | 32.33 | Sand | 2/1 | LFD | Luz Days | 5D | 32.33* | A5 | |||
![]() |
Mr. Patrick McDonagh | Tr: John F McGee | 9 | 2 | 2 | 1 | I | A1 | ||||||||||||
DA BOLD ROSE | [30.51-SPK] | bk.b.(Droopys Sydney / Ballymac Beanie).May-23 | [30.51] | |||||||||||||||||
20-Mar-25 | 62 | 525R | A3 | T2 | 2.09 | - | 1 | sh | 29.20 | Sand | 5/2 | SPK | Read The Room | 6D | 29.20* | A3 | ||||
14-Mar-25 | 62 | 525R | A2 | T3 | 2.20 | 6655 | 5 | 5.25L | BmpSt,Bmp 1 | 28.95 | Sand | 4/1 | SPK | Chelsea Pat | 6D | 29.32 | A4 | |||
07-Mar-25 | 62 | 525R | A2 | T4 | 2.18 | 6555 | 3 | 3L/hd | CrdRu,FcdCk | 29.19 | Sand | 6/1 | SPK | Rubys Trinity | 6D | 29.41 | A4 | |||
28-Feb-25 | 61 | 525R | A2 | T5 | 2.08 | 2222 | 2 | 4.00L | Chl1/2,A 2nd | 28.63 | Sand | 8/1 | SPK | Getup Me Girl | 6D | 28.91 | A2 | |||
11-Oct-24 | 59 | 525R | ON1 | T2 | 2.29 | 6666 | 6 | 13.75L | SlAw,RlRi | 28.33 | Sand | 6/1 | SPK | Droopys Kathleen | 6D | 29.29 | A3 | |||
![]() |
Mr. John Fox / Ms. Maria Ryan | Tr: | 22 | 3 | 1 | 5 | I | A4 | ||||||||||||
SUNNYBANK MIA | [30.52-SPK] | dkbd.b.(Droopys Sydney / Sidarian Pearl).May-22 | [30.52] | |||||||||||||||||
Late - Greenhill Mia | ||||||||||||||||||||
![]() |
Miss Nicole Connolly | Tr: | 16 | 8 | 3 | 1 | I | A1 | ||||||||||||
KILMORE BULLET | [30.09-SPK] | wbk.b.(Ballymac Bolger / Kilmore Diamond).Nov-22 | [30.09] | |||||||||||||||||
20-Mar-25 | 61 | 525R | A3 | T2 | 2.04 | - | 2 | 3.5L | 28.65 | Sand | 4/1 | SPK | Roseville Bale | 6D | 28.89 | A1 | ||||
14-Mar-25 | 61 | 525R | A2 | T3 | 2.13 | 4444 | 2 | 1L | Crd 1,FinWl | 28.98 | Sand | 4/1 | SPK | Skirk Bolger | 6D | 29.05 | A2 | |||
18-Jan-25 | 62 | 575R | A2 | T5 | ..... | - | 1 | hd | EvAw,ChlRi | 31.78 | +.10 Fast | 9/4 | DBP | Common Canter | 6D | 31.88* | A3 | |||
21-Dec-24 | 62 | 525R | A2 | T2 | ..... | - | 1 | dis | 28.74 | +.20 Fast | 4/5 | DBP | Lightfoot Cleo | 3D | 28.94* | A2 | ||||
16-Nov-24 | 63 | 525R | A3 | T1 | 16.86 | - | 1 | sh | EvAw,ChlRi | 28.87 | +.20 Fast | 2/1 | DBP | Angel Ciara | 6D | 29.07* | A2 | |||
![]() |
Mr. Denis O'Donohoe | Tr: | 8 | 2 | 0 | 1 | M | A2 | ||||||||||||
SNAZZY CINNAMON | [30.66-SPK] | bd.b.(Pat C Sabbath / Hollywell Samba).Apr-23 | [30.66] | |||||||||||||||||
20-Mar-25 | 63 | 525R | A3 | T5 | 2.16 | - | 4 | 9.0L | 28.65 | Sand | 4/1 | SPK | Roseville Bale | 6D | 29.28 | A3 | ||||
03-Mar-25 | 61 | 525R | A3 | T6 | 3.26 | 6544 | 4 | 7.75L | EvAw,ClrRn | 28.90 | -.20 Slow | 4/1 | ECY | Cushie Rustic | 6D | 29.24 | A3 | |||
14-Feb-25 | 62 | 525R | A3 | T4 | 2.21 | 4444 | 3 | 9.5L | BmpSt,StyOn | 29.12 | -.50 Slow | 4/1 | SPK | Droopys Jiver | 6D | 29.28 | A3 | |||
12-Dec-24 | 61 | 525R | A4 | T6 | 3.37 | 3321 | 1 | 3L | SlAw,FinWl | 29.43 | -.20 Slow | 5/2 | ECY | Phoenix Zara | 6D | 29.23* | A3 | |||
12-Sep-24 | 62 | 525T | T4 | 3.33 | - | 1 | 1.5L | 29.65 | -.20 Slow | ECY | Snazzy Lee | 2D | 29.45* | A4N | ||||||