|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Paraic Campion | Tr: Paraic Campion | 6 | 1 | 0 | 0 | I | A4 | ||||||||||||
BOOZED DEBRA | [29.71-THR] | bd.b.(Ballyhimikin Jet / Sober Butterfly).Feb-23 | [29.88] | |||||||||||||||||
20-Mar-25 | 62 | 525R | A3 | T5 | 1.77 | 4444 | 5 | 10.0L/hd | EvAw,Outp | 29.20 | -.20 Slow | 4/1 | THR | Attykitt Bonanza | 5D | 29.71 | A6 | |||
08-Mar-25 | 63 | 525R | A3 | T4 | 1.87 | - | 6 | 15.0L/hd | Bmp 1,NvShw | 29.12 | Sand | 3/1 | THR | Aegean Panther | 6D | 30.18 | A8 | |||
11-Feb-25 | 63 | 330T | T6 | ..... | - | 1 | 18.30 | -.10 Slow | THR | 1D | 18.20* | S4 | ||||||||
13-Dec-24 | 63 | 300R | S5 | T5 | ..... | 11 | 1 | 7L | Snld,drclr | 16.31 | Sand | 6/4F | CML | Blinkyoumissit | 6D | 16.31* | S1 | |||
21-Sep-24 | 62 | 525R | ON2 | T2 | 1.83 | 3344 | 4 | 13.0L | SlAw,Blk 1 | 29.22 | -.20 Slow | 3/1 | THR | Zenith Efendi | 5D | 29.93 | A7 | |||
![]() |
Mr. William Esmonde | Tr: | 3 | 3 | 0 | 0 | I | A0 | ||||||||||||
DAKOTA VIEW | [28.55-CML] | bk.d.(Ballyhimikin Jet / Yahoo Diva).May-23 | [28.55] | |||||||||||||||||
21-Feb-25 | 66 | 300T | T3 | ..... | - | 1 | 16.34 | Sand | CML | 1D | 16.34* | S1 | ||||||||
08-Nov-24 | 66 | 300R | S3 | T4 | ..... | 11 | 1 | 5.5L | QAw,Ld 1 | 16.30 | Sand | 1/1F | CML | Shes Mint | 6D | 16.30* | S1 | |||
18-Oct-24 | 65 | 525R | ON2 | T2 | 2.92 | 1111 | 1 | 3L | FAw,Ld 1 | 29.11 | Sand | 1/1F | CML | Ericks Crystal | 6D | 29.11* | A3 | |||
25-Sep-24 | 65 | 525T | T3 | ..... | - | 1 | 2L | 30.18 | -.30 Slow | KKY | Atta Girl Issy | 2D | 29.88* | A6N | ||||||
16-Aug-24 | 65 | 300T | T5 | ..... | - | 3 | 7L | 16.71 | Sand | CML | Fabulous Vienna | 3D | 17.20 | S9N | ||||||
![]() |
Mr. Tommy Caffrey / Ms. Anne-Marie Drummond | Tr: | 14 | 2 | 4 | 4 | I | A4 | ||||||||||||
TIMPOSTER | [29.19-CML] | bk.b.(Burgess Bucks / Roaming Mystery).Sep-22 | [29.19] | |||||||||||||||||
14-Feb-25 | 60 | 525R | A3 | T4 | 3.00 | 4533 | 2 | 1.00L | EvAw,Strfin | 29.39 | Sand | 7/2 | CML | Carneys Firmino | 6D | 29.46 | A4 | |||
31-Jan-25 | 60 | 750R | DD0 | T2 | 15.39 | 4343 | 2 | 6L | EvAw,StyOn | 42.82 | Sand | 5/4 | CRK | Serenity Velvet | 6D | 43.24 | D4 | |||
22-Dec-24 | 60 | 525R | A3 | T2 | 3.01 | 2211 | 1 | 5L | EvAw,Ld 3 | 29.24 | Sand | 2/1F | CML | Great Claire | 6D | 29.24* | A3 | |||
30-Nov-24 | 59 | 550R | A3 | T3 | 4.72 | 4443 | 3 | 3L | Crd 2,StyOn | 30.38 | Sand | 4/1 | CRK | Murdaniel Trick | 5D | 30.59 | A3 | |||
25-Oct-24 | 59 | 525R | A6 | T1 | 2.88 | 3421 | 1 | 2L | QAw,Ld 4 | 29.20 | Sand | 1/1F | CML | Shes A Princess | 6D | 29.20* | A3 | |||
![]() |
Mr. Thomas Kiely | Tr: | 52 | 9 | 8 | 10 | I | A3 | ||||||||||||
CUTEEN HARRY | [29.11-CML] | bk.d.(Ballymac Anton / Lisdaleen Sue).Nov-21 | ||||||||||||||||||
16-Mar-25 | 68 | 525R | A6 | T4 | 2.91 | 1111 | 1 | 2L | FAw,ALd | 29.29 | Sand | 2/1F | CML | Pops Dream | 6D | 29.29* | A3 | |||
02-Mar-25 | 83 | 525R | A5 | T4 | 3.01 | 3333 | 4 | 2.5L/sh | EvAw,RnOn | 29.32 | Sand | 7/2 | CML | Barra Ellie May | 6D | 29.50 | A5 | |||
16-Feb-25 | 83 | 525R | A5 | T2 | 3.05 | 3444 | 5 | 3.0L | SlAw,ClrRn | 29.46 | Sand | 10/3 | CML | Popular Jacko | 6D | 29.67 | A5 | |||
09-Feb-25 | 82 | 525R | A5 | T1 | 2.88 | 2222 | 2 | 3.5L | QAw,RnOn | 29.25 | Sand | 11/4 | CML | Doonass Lass | 5D | 29.49 | A4 | |||
15-Sep-24 | 80 | 525R | A4 | T2 | 2.92 | 3111 | 1 | 3.5L | FAw,Ld 2 | 29.11 | Sand | 3/1 | CML | Barra Ellie May | 6D | 29.11* | A3 | |||
![]() |
Mr. Christy Browne | Tr: | 9 | 2 | 1 | 1 | I | A3 | ||||||||||||
MAUGHERASNOWDROP | [29.27-CML] | wbk.b.(Good Cody / Knockmill Girl).Apr-23 | ||||||||||||||||||
21-Mar-25 | 57 | 525R | A5 | T2 | 2.88 | 1111 | 1 | 3.5L | QAw,Ld 1 | 29.27 | Sand | 4/1 | CML | Greenane Camju | 6D | 29.27* | A3 | |||
16-Mar-25 | 58 | 525R | A5 | T2 | 3.07 | 4555 | 6 | 11.0L | SlAw,Bmp 1 | 29.45 | Sand | 11/2 | CML | Chamberlain Pete | 6D | 30.22 | A8 | |||
02-Mar-25 | 58 | 525R | A5 | T2 | 3.06 | 3334 | 6 | 8.0L | SlAw,FdRi | 29.28 | Sand | 5/1 | CML | Ericks Crystal | 6D | 29.84 | A6 | |||
23-Jan-25 | 56 | 525R | A7 | T3 | 2.98 | 2222 | 2 | sh | EP,ChlRi | 29.32 | Sand | 3/1 | CML | Throwing Stones | 6D | 29.33 | A4 | |||
20-Dec-24 | 55 | 525R | A8 | T4 | 3.18 | 2211 | 1 | hd | Bmp 1,Ld 3 | 30.44 | Sand | 2/1 | CML | Minor Malachi | 6D | 30.44* | A9 | |||
![]() |
Mr. John O'Donnell | Tr: John O'Donnell | 7 | 1 | 2 | 1 | M | A2 | ||||||||||||
KOHINOOR TIGER | [29.04-CML] | bk.d.(Broadstrand Bono / Kohinoor Flash).Apr-22 | ||||||||||||||||||
21-Feb-25 | 80 | 300R | S1 | T2 | ..... | 63 | 3 | 7.0L | SlAw,RnOn | 16.42 | Sand | 3/1 | CML | Dangan Conor | 6D | 16.91 | S7 | |||
17-Jan-25 | 80 | 300T | T3 | ..... | - | 1 | 16.74 | Sand | CML | 1D | 16.74* | S5 | ||||||||
12-Jul-24 | 78 | 300R | S4 | T3 | ..... | 11 | 1 | 1.5L | FAw,Ld 1 | 16.49 | Sand | 2/1 | CML | Marlfield Mandy | 6D | 16.49* | S2 | |||
17-May-24 | 77 | 525R | ON1 | T6 | 3.24 | 6666 | 6 | 12.00L | MsdBk,NvShw | 28.54 | Sand | 9/2 | CML | Silverhill Ben | 6D | 29.38 | A4 | |||
10-May-24 | 77 | 525R | ON1 | T5 | 3.04 | 2222 | 2 | 0.50L | SlAw,A 2nd | 29.02 | Sand | 4/1 | CML | Only Live Once | 6D | 29.05 | A2 | |||