|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Miss Christine Crummey | Tr: | 13 | 2 | 2 | 3 | I | A6 | ||||||||||||
SPITFIRE HIGHWAY | [29.38-YGL] | bk.d.(Broadstrand Bono / Spitfire Lass).Aug-22 | ||||||||||||||||||
28-Feb-25 | 72 | 525R | A5 | T3 | 0.97 | 2244 | 6 | 10L/nk | QAw,FdRi | 29.13 | Sand | 5/1 | NWB | Leahs Sue | 6D | 29.85 | A6 | |||
21-Feb-25 | 72 | 525R | A5 | T5 | 1.02 | 2222 | 3 | 3L/nk | AHandy,ClrRn | 29.39 | Sand | 4/1 | NWB | Miss Nala | 6D | 29.62 | A5 | |||
15-Nov-24 | 72 | 525R | A4 | T4 | 1.03 | 2221 | 1 | 1L | QAw,Ld 4 | 29.44 | Sand | 5/2 | NWB | Mylerstown Annie | 6D | 29.44* | A4 | |||
19-Oct-24 | 72 | 525R | A6 | T4 | 4.16 | 1111 | 1 | 2L | QAw,Ld 1 | 29.78 | -.40 Slow | 3/1 | YGL | Caireal Doll | 6D | 29.38* | A4 | |||
02-Oct-24 | 74 | 525R | A5 | T1 | 4.32 | 4333 | 2 | 3.5L | Blk 1,StyOn | 29.74 | -.30 Slow | 2/1 | YGL | Farout Cian | 6D | 29.68 | A5 | |||
![]() |
Parkview-Snug-Syndicate | Tr: Enda Gethings | 9 | 1 | 1 | 2 | I | A5 | ||||||||||||
IN THE MONEY | bk.d.(Ballymac Bolger / Express Wonder).Jan-23 | |||||||||||||||||||
10-Mar-25 | 69 | 525R | A4 | T3 | 3.43 | 4656 | 6 | 19.50L | Bmp 1,Crd 2 | 29.41 | -.20 Slow | 5/2 | ECY | Tax Evader | 6D | 30.57 | A10 | |||
21-Feb-25 | 69 | 525R | A4 | T2 | 1.00 | 3366 | 6 | 11L/nk | Crd 1,Bmp 1 | 29.41 | Sand | 5/2 | NWB | Daisy Call | 6D | 30.20 | A8 | |||
31-Jan-25 | 69 | 550R | A4 | T3 | ..... | 3334 | 4 | 5L | Chl1/2,AHandy | 30.84 | Sand | 6/4 | NWB | Mylerstown Annie | 6D | 31.19 | A6 | |||
20-Dec-24 | 70 | 525R | A6 | T2 | 3.25 | 2221 | 1 | 2L | EP,Ld 4 | 29.31 | Sand | N/P | WFD | Ballygloss Dream | 6D | 29.31* | A4 | |||
16-Nov-24 | 70 | 525R | A6 | T6 | 3.32 | 3433 | 2 | 2L | Blk 1,FinWl | 29.74 | Sand | 1/2F | WFD | Forge Razl | 5D | 29.88 | A6 | |||
![]() |
Mr. James Melia | Tr: James Melia | 7 | 1 | 2 | 1 | I | A6 | ||||||||||||
A LUCKY PAT | [29.6-NWB] | bk.d.(Glencorbry Pat / Spooky Julie).Apr-23 | ||||||||||||||||||
28-Feb-25 | 68 | 525R | A5 | T4 | 1.08 | 4355 | 4 | 7L/nk | EvAw,W 4 | 29.13 | Sand | 3/1 | NWB | Leahs Sue | 6D | 29.64 | A5 | |||
21-Feb-25 | 68 | 525R | A5 | T4 | 1.13 | 3333 | 2 | 3L | Bmp 2,ChlBS | 29.39 | Sand | 2/1 | NWB | Miss Nala | 6D | 29.60 | A5 | |||
17-Jan-25 | 69 | 525R | A7 | T1 | 1.15 | 3331 | 1 | 9L | SlAw,Ld 4 | 29.82 | Sand | 4/5 | NWB | Clonfert Kate | 6D | 29.82* | A6 | |||
13-Dec-24 | 70 | 525R | A7 | T1 | 1.35 | 4444 | 3 | 6L/sh | VSlaw,Blk 1 | 29.80 | Sand | 4/6 | NWB | Almaz Da Bomb | 6D | 30.23 | A8 | |||
29-Nov-24 | 70 | 525R | ON2 | T1 | 1.21 | 5664 | 4 | 10.00L/nk | EvAw,RL 1 | 29.64 | Sand | 6/4 | NWB | Riviera Robbie | 6D | 30.36 | A9 | |||
![]() |
Mr Philip Egan | Tr: | 50 | 9 | 9 | 12 | M | A3 | ||||||||||||
EPIC KING | [28.94-SPK] | bk.d.(Belles Direction / Priceless Dancer).Feb-21 | ||||||||||||||||||
14-Mar-25 | 79 | 525R | A3 | T4 | 1.07 | 6666 | 6 | 4.5L/hd | SlAw,ClrRn | 28.99 | Sand | 12/1 | NWB | Speedy Ash | 6D | 29.31 | A4 | |||
07-Mar-25 | 79 | 525R | A3 | T5 | 1.09 | 3333 | 3 | 4.5L | EvAw,RnOn | 29.03 | Sand | 5/1 | NWB | Shear Bear | 6D | 29.34 | A4 | |||
11-Oct-24 | 76 | 525R | A4 | T3 | 1.13 | 1111 | 1 | 2L | FAw,ALd | 29.44 | Sand | 3/1 | NWB | Mr Molesley | 6D | 29.44* | A4 | |||
25-Aug-23 | 76 | 525R | A3 | T3 | 4.28 | 1111 | 1 | 2.5L | EP,Ld 1 | 29.14 | +.10 Fast | 7/2 | KKY | In Range | 6D | 29.24* | A3 | |||
11-Mar-23 | 76 | 525R | A4 | T3 | 1.68 | 1111 | 1 | 4.5L | FAw,ALd | 29.30 | -.20 Slow | 4/5 | THR | Cloneen Valerie | 6D | 29.10* | A3 | |||
![]() |
Mr Paddy Leigh / Master John Leigh | Tr: | 18 | 7 | 1 | 3 | M | A3 | ||||||||||||
ZOOMEY RUSSELL | [29.1-NWB] | bk.d.(Confident Rankin / Zoomey Star).Oct-22 | ||||||||||||||||||
14-Feb-25 | 69 | 525R | A4 | T4 | 0.92 | 1126 | 4 | 10.5L | QAw,Imp 3 | 29.35 | Sand | 4/1 | NWB | Phoenix Zara | 6D | 30.08 | A7 | |||
31-Jan-25 | 71 | 525R | A4 | T5 | ..... | 2233 | 3 | 4.5L | ChlRu,ClrRn | 29.43 | Sand | 5/2 | NWB | Ballintine Mag | 6D | 29.74 | A6 | |||
17-Jan-25 | 70 | 525R | A4 | T4 | 1.12 | 3332 | 2 | 1.5L | EvAw,FinWl | 29.60 | Sand | 5/2 | NWB | Come On Sophie | 6D | 29.70 | A6 | |||
08-Nov-24 | 69 | 525R | A3 | T5 | 0.89 | 1111 | 1 | nk | FAw,ALd | 29.29 | +.20 Fast | 3/1 | NWB | Fagans Lilac | 6D | 29.49* | A4 | |||
16-Aug-24 | 67 | 525R | A3 | T5 | 1.01 | 1111 | 1 | 5.5L | FAw,ALd | 29.10 | Sand | 5/2 | NWB | Freffans Bonny | 6D | 29.10* | A3 | |||
![]() |
Mr. Liam P. King | Tr: | 24 | 0 | 5 | 10 | W | A5 | ||||||||||||
ANDYS CALL | [29.1-NWB] | bebd.d.(Magical Bale / Vintage Call).Jan-22 | ||||||||||||||||||
07-Mar-25 | 79 | 525R | A3 | T6 | 1.18 | 5444 | 4 | 8.0L | W,BlkBS | 29.03 | Sand | 4/1 | NWB | Shear Bear | 6D | 29.59 | A5 | |||
31-Jan-25 | 79 | 525R | A4 | T6 | ..... | 5533 | 4 | 9.5L/nk | EvAw,Crd 1 | 29.01 | Sand | 3/1 | NWB | Mydras Treasure | 6D | 29.69 | A5 | |||
17-Jan-25 | 79 | 525R | A4 | T6 | 1.11 | 3444 | 3 | 3.5L | EvAw,RnOn | 29.64 | Sand | 2/1 | NWB | Paris To Berlin | 5D | 29.88 | A6 | |||
27-Dec-24 | 78 | 525R | A4 | T5 | 0.98 | 3322 | 2 | 0.5L | FAw,FinWl | 29.07 | Sand | 5/1 | NWB | Unvetted | 6D | 29.10 | A3 | |||
13-Oct-23 | 76 | 525R | ON2 | T3 | 1.04 | 3333 | 3 | 6.50L | EvAw,A 3rd | 29.28 | Sand | 3/1 | NWB | Gothic Icon | 6D | 29.73 | A6 | |||