|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Master Lorcan Crossan | Tr: | 6 | 1 | 1 | 1 | I | A8 | ||||||||||||
HOLLYHILL MA | [30.16-LFD] | bk.b.(Good News / Antrim Lass).Oct-23 | [30.16] | |||||||||||||||||
23-Mar-25 | 67 | 525R | A8 | T3 | 2.83 | 4444 | 2 | 1.5L | SlAw,Crd 3 | 30.31 | Sand | 9/2 | LFD | Jacquelinesrabbo | 6D | 30.41 | A9 | |||
16-Mar-25 | 67 | 525R | A8 | T3 | 2.83 | 3344 | 5 | 3.00L | AHandy,CrdRi | 30.27 | Sand | 6/1 | LFD | Gallony Girl | 6D | 30.48 | A9 | |||
09-Mar-25 | 68 | 525T | T1 | ..... | - | 1 | 30.47 | Sand | LFD | 1D | 30.47* | A9 | ||||||||
08-Mar-25 | 68 | 525R | A7 | T5 | ..... | 6666 | 6 | 16.00L | MsdBk,Outp | 29.55 | Sand | 3/1 | LFD | Miss Mia | 6D | 30.67 | A10 | |||
02-Mar-25 | 68 | 525T | T4 | ..... | - | 1 | 30.51 | Sand | LFD | 1D | 30.51* | A10 | ||||||||
![]() |
Mr. Paul Whyte | Tr: Paul Whyte | 70 | 6 | 13 | 4 | I | A8 | ||||||||||||
LIGHTSABER LADY | [29.03-DLK] | bk.b.(Duke Special / Calzaghe Lady).Apr-21 | [29.49] | |||||||||||||||||
23-Mar-25 | 62 | 525R | A8 | T2 | 2.79 | 2123 | 5 | 3.50L/hd | Ld 2,EvCh | 30.31 | Sand | 7/2 | LFD | Jacquelinesrabbo | 6D | 30.56 | A10 | |||
16-Mar-25 | 62 | 525R | A7 | T3 | 2.67 | 1112 | 2 | 2.00L | FAw,EvCh | 29.97 | Sand | 10/1 | LFD | Be Flashy | 6D | 30.11 | A8 | |||
09-Mar-25 | 62 | 525R | A7 | T2 | ..... | 2235 | 5 | 15.25L/nk | EvAw,Fd | 29.84 | Sand | 7/1 | LFD | Harrys Lucy | 6D | 30.93 | A10 | |||
01-Mar-25 | 62 | 525R | A7 | T3 | ..... | 2233 | 5 | 17.50L | FAw,Bmp 1 | 29.69 | Sand | LFD | Little Gael | 6D | 30.91 | A10 | ||||
23-Feb-25 | 62 | 325T | T2 | ..... | - | 1 | dis | 18.60 | Sand | LFD | Fridays Kobbie | 2D | 18.60* | S10 | ||||||
![]() |
Mr. David Park | Tr: | 27 | 2 | 6 | 3 | M | A8 | ||||||||||||
KENYAN CRUISE | [29.73-LFD] | dkbd.b.(Jackslittlething / Wee Tee).Oct-22 | [29.73] | |||||||||||||||||
16-Mar-25 | 60 | 525R | A7 | T6 | 2.78 | 4433 | 3 | 4.25L | EvAw,M | 29.97 | Sand | 6/1 | LFD | Be Flashy | 6D | 30.27 | A8 | |||
09-Mar-25 | 58 | 525R | A8 | T2 | ..... | 3332 | 2 | 2.75L | EvAw,RnOn | 30.22 | Sand | 7/2 | LFD | Bully Boy Jet | 6D | 30.41 | A9 | |||
23-Feb-25 | 56 | 525R | A7 | T4 | 2.77 | 1113 | 4 | 5.00L/nk | FAw,EvCh | 30.01 | Sand | 7/1 | LFD | Wrong Price | 6D | 30.38 | A9 | |||
16-Feb-25 | 56 | 525R | A8 | T4 | 2.77 | 2544 | 6 | 5.50L/nk/nk | FAw,FdRi | 30.23 | Sand | 6/1 | LFD | Doric | 6D | 30.65 | A10 | |||
09-Feb-25 | 56 | 525R | A7 | T6 | 2.74 | 2223 | 3 | 1.75L/hd | FAw,EvCh | 30.06 | Sand | 10/1 | LFD | Killmacs Best | 6D | 30.19 | A8 | |||
![]() |
Mr. Shane Crossan | Tr: Austin Maxwell | 24 | 4 | 3 | 4 | M | A7 | ||||||||||||
KALINGA | [29.87-MGR] | dkbd.b.(Ballymac Best / Ballylough Lynx).Jan-23 | [29.99] | |||||||||||||||||
23-Mar-25 | 57 | 525R | A7 | T5 | 2.70 | 3335 | 5 | 6.00L/sh | FAw,FdRi | 30.13 | Sand | 9/2 | LFD | Elicit Fury | 6D | 30.56 | A10 | |||
16-Mar-25 | 57 | 525R | A8 | T4 | 2.69 | 1111 | 2 | 1.25L | FAw,EvCh | 30.27 | Sand | 6/1 | LFD | Gallony Girl | 6D | 30.36 | A9 | |||
09-Mar-25 | 58 | 525R | A5 | T5 | ..... | 2234 | 3 | 10.50L | FAw,FdRi | 29.63 | Sand | 8/1 | LFD | Tippenyaki | 6D | 30.36 | A9 | |||
08-Mar-25 | 59 | 525T | T1 | ..... | 1111 | 1 | 2L | 30.35 | Sand | LFD | Crokers Rueben | 3D | 30.35* | A9 | ||||||
02-Mar-25 | 57 | 525T | T6 | ..... | - | 1 | 30.41 | Sand | LFD | 1D | 30.41* | A9 | ||||||||
![]() |
Mr. Dean Townsend | Tr: | 13 | 1 | 2 | 2 | M | A8 | ||||||||||||
GLENNDUBH | [29.92-NWB] | bk.d.(Dorotas Wildcat / Droopys Aspect).Oct-22 | [30.21] | |||||||||||||||||
23-Mar-25 | 76 | 525R | A7 | T4 | 2.79 | 4566 | 5 | 8.00L/hd | EvAw,Crd 1 | 29.95 | Sand | 7/1 | LFD | Tinks Lad | 6D | 30.52 | A10 | |||
16-Mar-25 | 78 | 525T | T6 | ..... | 3333 | 3 | 8L | 29.71 | Sand | LFD | Brassneck Usyk | 3D | 30.27 | A8 | ||||||
09-Mar-25 | 76 | 525T | T5 | ..... | - | 2 | 1L | 30.50 | Sand | LFD | Moneygall Aaron | 2D | 30.57 | A10 | ||||||
07-Mar-25 | 76 | 525T | T6 | ..... | - | 2 | 6L | 29.61 | Sand | SPK | Easy Texas | 2D | 30.03 | A7 | ||||||
01-Mar-25 | 77 | 525T | T5 | ..... | 2222 | 2 | 1L | 30.61 | Sand | LFD | Moneygall Aaron | 3D | 30.68 | A10 | ||||||
![]() |
Mr. Charles Coyle | Tr: Charles Coyle | 28 | 2 | 4 | 4 | M | A9 | ||||||||||||
ROANNA GONZO | [29.41-WFD] | bk.d.(Burgess Bucks / Ballyoran Maid).Oct-22 | [29.57] | |||||||||||||||||
23-Mar-25 | 64 | 525R | A8 | T4 | 2.83 | 6665 | 4 | 2.25L/hd | SlAw,RnOn | 30.31 | Sand | 6/4 | LFD | Jacquelinesrabbo | 6D | 30.48 | A9 | |||
16-Mar-25 | 65 | 525R | A8 | T5 | 2.92 | 5566 | 4 | 2.50L | SlAw,RnOn | 30.27 | Sand | 15/8 | LFD | Gallony Girl | 6D | 30.44 | A9 | |||
09-Mar-25 | 66 | 525R | A8 | T4 | ..... | 6555 | 5 | 6.25L | SlAw,M | 29.84 | Sand | 13/8 | LFD | Glenfinn Eske | 6D | 30.28 | A8 | |||
02-Mar-25 | 66 | 525R | A8 | T6 | ..... | 4333 | 3 | 7.25L | EvAw,W | 29.63 | Sand | 5/2 | LFD | Harrys Pepper | 6D | 30.14 | A8 | |||
23-Feb-25 | 68 | 525R | A7 | T5 | 2.78 | 3344 | 6 | 5.50L/nk/sh | FAw,FdRi | 30.01 | Sand | 11/8 | LFD | Wrong Price | 6D | 30.42 | A9 | |||