|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Barry Clancy | Tr: Barry Clancy | 13 | 2 | 5 | 3 | I | A-1 | ||||||||||||
INNFIELD RIDDLE | [28.46-SPK] | bk.b.(Ballymac Best / Ballymac Ariel).Aug-23 | [28.46] | |||||||||||||||||
Late - Ballymac Riddle | ||||||||||||||||||||
31-May-25 | 67 | 525R | AA0 | T4 | 2.10 | 2222 | 2 | 4.5L | ClrRn,A 2nd | 28.52 | Sand | 6/1 | SPK | Ballymac Danica | 6D | 28.83 | A1 | |||
24-May-25 | 67 | 525R | AA0 | T3 | 2.13 | 1111 | 1 | 1L | EP,HldOn | 28.60 | Sand | 6/1 | SPK | Blackeyed Turbo | 6D | 28.60* | A0 | |||
17-May-25 | 67 | 525R | AA0 | T3 | 2.08 | 3112 | 3 | 2.5L | Ld 2,EvCh | 28.47 | Sand | 5/1 | SPK | Kournikova | 6D | 28.64 | A0 | |||
19-Apr-25 | 65 | 525R | AA0 | T5 | 2.23 | 4333 | 3 | 6.5L | VSlaw,ClrRn | 28.49 | -.20 Slow | 7/1 | SPK | Shebetheone | 5D | 28.74 | A1 | |||
12-Apr-25 | 65 | 525R | AA0 | T3 | 2.18 | 3222 | 2 | 5.00L | RL 2,A 2nd | 28.62 | Sand | 4/1 | SPK | Pom Pom | 6D | 28.97 | A2 | |||
![]() |
Mr. T.J. Lyons / Mr. Noel Crowley | Tr: Tom O'Neill | 20 | 10 | 1 | 4 | I | A-1 | ||||||||||||
LEMON ORLA | [28.26-CRK] | bk.b.(Jacob Tashadelek / Foyle Lucy).Sep-22 | [28.36] | |||||||||||||||||
31-May-25 | 64 | 525R | AA0 | T2 | 2.14 | 5544 | 3 | 5.5L | StyOn,ImpRi | 28.36 | Sand | 3/1 | SPK | Clonmore Alice | 6D | 28.74 | A1 | |||
24-May-25 | 65 | 525R | AA0 | T1 | 2.23 | 6654 | 3 | 8.00L | MvdOff1,Crd3/4 | 28.36 | Sand | 5/2 | SPK | Annadown Ellie | 6D | 28.92 | A2 | |||
17-May-25 | 64 | 525R | AA0 | T1 | 2.25 | 5443 | 1 | 0.75L | FinWl,LdRi | 28.45 | Sand | 1/1 | SPK | Mosey Lil | 6D | 28.45* | AA0 | |||
10-May-25 | 66 | 525R | AA0 | T4 | 2.23 | 6653 | 3 | 5.5L/nk | SlAw,CrdRu | 28.44 | Sand | 5/1 | SPK | Clona Comet | 6D | 28.84 | A1 | |||
21-Dec-24 | 64 | 525R | A2 | T1 | 3.34 | 1111 | 1 | 11.5L | FAw,drclr | 28.26 | Sand | 4/6F | CRK | Satin Melody | 6D | 28.26* | AA0 | |||
![]() |
Mr. Cieran Fitzgerald | Tr: Maureen Finnegan | 20 | 6 | 5 | 2 | I | A1 | ||||||||||||
BROCKAGH JUSTINE | [28.53-SPK] | bk.b.(Magical Bale / Killeen Princess).Jan-22 | [28.53] | |||||||||||||||||
31-May-25 | 75 | 525R | AA0 | T4 | 2.00 | 1112 | 2 | 3L | Ld1/2,FcdCk3 | 28.44 | Sand | 6/1 | SPK | Carrigmore Freya | 6D | 28.65 | A0 | |||
24-May-25 | 76 | 525R | AA0 | T4 | 2.10 | 3344 | 4 | 16.50L | Chl 2,BmpBS | 28.27 | Sand | 5/1 | SPK | Glengar Martha | 6D | 29.42 | A4 | |||
17-May-25 | 76 | 525R | AA0 | T4 | 2.05 | 1112 | 4 | 1.5L | Ld 1,EvCh | 28.63 | Sand | 5/1 | SPK | Ballymac Mint | 6D | 28.73 | A1 | |||
18-Jan-25 | 76 | 525R | A0 | T3 | 1.97 | 1111 | 1 | 1L | FAw,drclr | 28.68 | Sand | 6/4 | SPK | Dunnanelly Fred | 6D | 28.68* | A0 | |||
11-Jan-25 | 76 | 525R | A0 | T4 | 1.98 | 1111 | 1 | 2.5L | VQaw,EP | 28.58 | Sand | 2/1 | SPK | Dunnanelly Fred | 5D | 28.58* | A0 | |||
![]() |
Mr. Paul Hynes | Tr: Paul Hennessy | 37 | 12 | 9 | 5 | I | A-1 | ||||||||||||
YOUANDME BABE | [28.07-SPK] | bk.b.(Ballymac Cashout / Jaytee Pearl).Jul-22 | ||||||||||||||||||
31-May-25 | 61 | 525R | AA0 | T1 | 2.18 | 4443 | 3 | 3.5L | MvdOff1,RnOn | 28.44 | Sand | 1/1 | SPK | Carrigmore Freya | 6D | 28.68 | A0 | |||
24-May-25 | 61 | 525R | AA0 | T3 | 2.08 | 6224 | 1 | 2L | ChlRi,LdNrL | 28.75 | Sand | 6/4 | SPK | Voyage Eala | 6D | 28.75* | A1 | |||
17-May-25 | 61 | 525R | AA0 | T2 | 2.11 | 1121 | 1 | 2.5L | Ld1/2,StyWl | 28.44 | Sand | 4/5 | SPK | Ballymac Marcia | 6D | 28.44* | AA0 | |||
22-Feb-25 | 60 | 525R | AA0 | T5 | 3.45 | 4554 | 2 | 0.75L | StyOn,ChlRi | 28.45 | Sand | 3/1 | CRK | Velvet Duchess | 6D | 28.50 | A0 | |||
02-Nov-24 | 59 | 525R | AA0 | T1 | 2.08 | 1111 | 1 | 11L | M,drclr | 28.07 | Sand | 10/1 | SPK | Droopys Kamari | 6D | 28.07* | AA0 | |||
![]() |
Mr. Jamie McGee | Tr: John F McGee | 27 | 4 | 7 | 5 | M | A0 | ||||||||||||
BOWADIS RAVEN | [28.5-SPK] | bk.b.(Dorotas Wildcat / Blundel Bridie).Sep-22 | ||||||||||||||||||
31-May-25 | 62 | 525R | AA0 | T5 | 2.06 | 2222 | 2 | 2L | A 2nd,StyOn | 28.36 | Sand | 8/1 | SPK | Clonmore Alice | 6D | 28.50 | A0 | |||
24-May-25 | 63 | 525R | AA0 | T5 | 2.17 | 3333 | 2 | 6.00L | Chl 3,FinWl | 28.47 | Sand | 10/1 | SPK | Clonmore Alice | 6D | 28.89 | A1 | |||
17-May-25 | 63 | 525R | AA0 | T5 | 2.28 | 5454 | 3 | 7L | VSlaw,StyOn | 28.12 | Sand | 8/1 | SPK | Glengar Martha | 5D | 28.61 | A0 | |||
09-May-25 | 62 | 550R | A1 | T5 | 2.66 | 1111 | 1 | 5L | EP,drclr | 29.78 | Sand | 4/5 | NWB | Da Bold Rose | 6D | 29.78* | AA0 | |||
11-Apr-25 | 62 | 525R | A3 | T1 | 2.13 | 1111 | 1 | 6L | M,Ld 1 | 28.61 | +.20 Fast | 2/1 | SPK | Meenagh Manila | 6D | 28.81* | A1 | |||
![]() |
Mr. Shane Dowling | Tr: Liam Dowling | 39 | 8 | 10 | 5 | W | A1 | ||||||||||||
BALLYMAC MARCIA | [28.34-SPK] | be.b.(Ballymac Cashout / Ballymac Minton).Nov-21 | ||||||||||||||||||
31-May-25 | 66 | 525R | AA0 | T6 | 2.26 | 6443 | 3 | 7.0L | VSlaw,StyOn | 28.52 | Sand | 6/1 | SPK | Ballymac Danica | 6D | 29.01 | A2 | |||
24-May-25 | 66 | 525R | AA0 | T6 | 2.24 | 6655 | 4 | 7.50L | LckEP,RnOn | 28.47 | Sand | 8/1 | SPK | Clonmore Alice | 6D | 28.99 | A2 | |||
17-May-25 | 64 | 525R | AA0 | T6 | 2.15 | 6633 | 2 | 2.5L | LckEP,StyOn | 28.44 | Sand | 2/1 | SPK | Youandme Babe | 6D | 28.61 | A0 | |||
07-Mar-25 | 65 | 570R | AA0 | T5 | 5.49 | 2211 | 1 | 3.5L | Ld 3,StyWl | 30.84 | +.10 Fast | 9/2 | TRL | Labana Cody | 6D | 30.94* | A0 | |||
15-Nov-24 | 63 | 575R | A2 | T6 | 4.78 | 1111 | 1 | 9L | Ld 1,drclr | 30.86 | Sand | 1/1F | SPK | Ballydague Rebel | 6D | 30.86* | AA0 | |||