|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Newbridge-Racing-Syndicate | Tr: Shaun Conway | 7 | 1 | 2 | 0 | I | A1 | ||||||||||||
DROICHEAD NUA | [29.86-SPK] | bk.d.(Dorotas Wildcat / Limini).Feb-23 | [29.86] | |||||||||||||||||
Late - Jacktavern Racer | ||||||||||||||||||||
30-May-25 | 79 | 525T | T2 | ..... | - | 1 | 28.31 | +.20 Fast | SPK | 1D | 28.51* | A0 | ||||||||
26-Apr-25 | 83 | 525T | T4 | ..... | - | 1 | 28.73 | Sand | SPK | 1D | 28.73* | A1 | ||||||||
31-Mar-25 | 81 | 547S | T3 | ..... | - | 1 | 29.18 | Normal | TOW | 1D | 29.18* | |||||||||
21-Feb-25 | 79 | 525R | ON1 | T4 | 3.37 | 5333 | 4 | 5.5L/nk | RL,Crd 1 | 28.65 | Sand | 2/1jf | TRL | Bockos Buster | 6D | 29.05 | A2 | |||
14-Feb-25 | 78 | 525R | ON1 | T1 | 3.31 | 5311 | 1 | 0.75L | LdBS,RL | 28.57 | Sand | 6/4 | TRL | Flashing Lilac | 6D | 28.57* | A0 | |||
![]() |
Mr. Vincent Purtill | Tr: Graham Holland | 8 | 3 | 0 | 1 | I | A0 | ||||||||||||
BALLINVEALA BOLT | [30.5-SPK] | bebd.d.(Magical Bale / Outdoor Roller).Aug-23 | [30.5] | |||||||||||||||||
Late - Outdoor Apollo | ||||||||||||||||||||
25-May-25 | 77 | 525R | AA0 | T1 | 2.95 | 3333 | 3 | 3.00L | EP,ClrRn | 28.52 | Sand | 13/8F | CML | Lemon Joey | 6D | 28.73 | A1 | |||
16-May-25 | 77 | 525R | AA0 | T1 | 2.88 | 1111 | 1 | 1.5L | QAw,ALd | 28.46 | Sand | 6/4 | CML | Lemon Joey | 6D | 28.46* | AA0 | |||
26-Apr-25 | 77 | 330T | T2 | ..... | - | 2 | 1L | 17.44 | +.10 Fast | CRK | Carrigmore Freya | 2D | 17.61 | SS0 | ||||||
07-Mar-25 | 75 | 525R | ON2 | T2 | 2.88 | 1111 | 1 | 4.5L | QAw,ALd | 28.56 | Sand | 5/4F | CML | Beechwood Rose | 6D | 28.56* | A0 | |||
28-Feb-25 | 75 | 525R | ON2 | T4 | 2.92 | 2222 | 1 | 0.5L | FAw,ChlRi | 28.89 | Sand | 4/7F | CML | Stefans Galaxy | 6D | 28.89* | A1 | |||
![]() |
Miss Anna Murray / Mr. Michael Malone | Tr: David Murray | 8 | 2 | 3 | 2 | I | A-1 | ||||||||||||
BRUNCH PAL | [29.83-SPK] | bd.d.(Dorotas Wildcat / Bo Bobbity).Sep-23 | ||||||||||||||||||
16-May-25 | 76 | 550R | A3 | T3 | 3.52 | 1111 | 1 | 10L | Ld 1,drclr | 29.63 | +.20 Fast | 1/1 | SPK | Dalakhani | 4D | 29.83* | AA0 | |||
08-May-25 | 76 | 525R | A4 | T3 | 2.22 | 5422 | 2 | 1.00L | MsdBk,StyOn | 28.79 | +.20 Fast | 2/1 | SPK | Brave Soldier | 6D | 29.06 | A2 | |||
01-May-25 | 76 | 525R | A4 | T3 | 2.13 | 2533 | 2 | 1.00L | BBlk 1,FinWl | 29.20 | Sand | 5/2 | SPK | Swift Urban | 6D | 29.27 | A3 | |||
24-Apr-25 | 76 | 525R | A4 | T1 | 2.22 | 4422 | 2 | 1.00L | FinWl,ChlRi | 29.14 | Sand | 1/1 | SPK | Beat It Slow | 6D | 29.21 | A3 | |||
15-Mar-25 | 75 | 400R | ON2 | T4 | 7.67 | 33 | 3 | 2.25L/sh | EvAw,ClrRn | 21.58 | Sand | DLK | Macash Magpie | 6D | 21.75 | S3 | ||||
![]() |
The-Short-Back-And-Sides-Synd | Tr: Murt Leahy | 25 | 10 | 4 | 4 | M | A-1 | ||||||||||||
LEMON JOEY | [29.87-SPK] | bd.d.(Ballymac Best / Lemon Ariana).Jan-23 | ||||||||||||||||||
01-Jun-25 | 81 | 525R | AA0 | T5 | 2.88 | 2332 | 1 | 2L | Bmp 1,ChlRi | 28.60 | Sand | 9/4 | CML | Slingshot Poppy | 6D | 28.60* | A0 | |||
25-May-25 | 81 | 525R | AA0 | T6 | 2.85 | 1111 | 1 | 0.5L | Bmp 1,ALd | 28.52 | Sand | 5/2 | CML | Born Braver | 6D | 28.52* | A0 | |||
16-May-25 | 81 | 525R | AA0 | T6 | 2.97 | 3222 | 2 | 1.50L | EP,ClrRn | 28.46 | Sand | 1/1F | CML | Ballinveala Bolt | 6D | 28.56 | A0 | |||
29-Mar-25 | 81 | 525R | AA0 | T6 | 1.30 | 3211 | 1 | 2.5L | FAw,Ld 3 | 28.31 | Sand | 2/1 | LMK | Silent Kobbie | 6D | 28.31* | AA0 | |||
22-Mar-25 | 81 | 525R | AA0 | T5 | 1.25 | 1111 | 1 | 7L | Ld 1,drclr | 28.35 | Sand | 11/10f | LMK | Sole Mio | 6D | 28.35* | AA0 | |||
![]() |
Mr. Joe McCarthy | Tr: John McQuillan(NI) | 10 | 3 | 1 | 0 | M | A0 | ||||||||||||
UPPER HORGAN | [29.64-SPK] | bebd.d.(Pestana / Ballymac Orna).Aug-23 | ||||||||||||||||||
31-May-25 | 77 | 550R | AA0 | T5 | 3.59 | 5555 | 5 | 2.0L/nk | VSlaw,ClrRn | 29.99 | Sand | 7/1 | SPK | Lotto Other News | 6D | 30.15 | A1 | |||
17-May-25 | 76 | 525T | T2 | ..... | - | 1 | 28.59 | Sand | SPK | 1D | 28.59* | A0 | ||||||||
26-Apr-25 | 77 | 525R | ON2 | T1 | 3.19 | 1111 | 1 | 6.5L | EP,M-W | 28.31 | Sand | 1/1f | TRL | Millabbey Roxie | 6D | 28.31* | AA0 | |||
19-Apr-25 | 77 | 525R | ON2 | T1 | 3.22 | 2111 | 1 | 0.75L | EP,Ld 1 | 28.92 | -.10 Slow | 4/6 | TRL | Millabbey Roxie | 6D | 28.82* | A1 | |||
12-Apr-25 | 77 | 525R | ON2 | T3 | 3.29 | 3332 | 1 | sh | EvAw,LdNrL | 29.16 | Sand | 4/5 | TRL | Hellroad Sleeper | 6D | 29.16* | A3 | |||
![]() |
Mrs. Helen O'Dwyer / Miss Emily O'Dwyer | Tr: Graham Holland | 12 | 5 | 1 | 1 | W | A-1 | ||||||||||||
RURAL PEST | [29.81-SPK] | bd.d.(Pestana / Rural Aloha).Aug-23 | ||||||||||||||||||
31-May-25 | 74 | 550R | AA0 | T6 | 3.43 | 6666 | 6 | 2.5L/nk | EvAw,BBlk 1 | 29.99 | Sand | 7/4 | SPK | Lotto Other News | 6D | 30.18 | A1 | |||
24-May-25 | 74 | 525R | AA0 | T6 | 2.15 | 6111 | 1 | 8L | Ld 2,drclr | 28.45 | Sand | 5/1 | SPK | Clona Comet | 6D | 28.45* | AA0 | |||
25-Apr-25 | 72 | 525R | A0 | T6 | 2.79 | 1111 | 1 | 8.5L | VQaw,ALd | 28.42 | Sand | 4/5F | CML | Tullovin Bolger | 6D | 28.42* | AA0 | |||
28-Feb-25 | 72 | 525R | ON1 | T6 | 3.12 | 3355 | 5 | 4.5L | EvAw,W | 28.25 | +.10 Fast | 9/2 | TRL | Kournikova | 5D | 28.66 | A0 | |||
21-Feb-25 | 72 | 525R | ON1 | T6 | 3.14 | 3422 | 2 | 0.75L | EvCh,W | 28.47 | Sand | 4/1 | TRL | Droopys Patriot | 6D | 28.52 | A0 | |||