|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Barry Clancy / Mr. Tommy Kelly | Tr: Barry Clancy | 29 | 3 | 6 | 6 | I | A0 | ||||||||||||
INNFIELD DESTINY | [28.2-SPK] | bk.d.(King Elvis / Coonough Dolly).Sep-22 | [28.2] | |||||||||||||||||
Late - Coonough Bundee | ||||||||||||||||||||
31-May-25 | 73 | 525R | A0 | T2 | 2.13 | 5554 | 2 | 5.5L | MvdOff1,FinWl | 28.34 | Sand | 6/1 | SPK | Carrick Scholsey | 6D | 28.72 | A1 | |||
24-May-25 | 73 | 525R | A0 | T6 | 2.16 | 5533 | 2 | 6.00L | Crd1/2,StyOn | 28.44 | Sand | 3/1 | SPK | Carrick Scholsey | 6D | 28.86 | A1 | |||
19-Apr-25 | 74 | 525R | AA0 | T5 | 2.18 | 5543 | 3 | 2.0L | EvAw,RnOn | 28.71 | -.20 Slow | 5/2 | SPK | Skidrow Joe | 6D | 28.65 | A0 | |||
12-Apr-25 | 74 | 525R | A0 | T5 | 2.13 | 4311 | 1 | 2L | Ld3/4,FinWl | 28.22 | Sand | 9/4 | SPK | Fleadh Saraide | 5D | 28.22* | AA0 | |||
05-Apr-25 | 74 | 550R | A0 | T3 | 3.51 | 3333 | 2 | 2.00L | ChlRi,StyOn | 29.63 | +.20 Fast | 5/2 | SPK | Kereight Pimple | 6D | 29.97 | A0 | |||
![]() |
Three-Legs-Of-Man-Syndicate | Tr: Marie Gilbert | 21 | 9 | 1 | 2 | I | A1 | ||||||||||||
SURPRISE REUNION | [28.58-SPK] | be.d.(Ballymac Cashout / Das Eadaoin).May-23 | ||||||||||||||||||
31-May-25 | 71 | 525R | A0 | T4 | 1.99 | 1222 | 3 | 5.5L/sh | Ld 1,Bmp 1 | 28.34 | Sand | 4/1 | SPK | Carrick Scholsey | 6D | 28.73 | A1 | |||
24-May-25 | 70 | 525R | A0 | T3 | 2.05 | 1111 | 1 | 0.5L | Ld 1,HldOn | 28.66 | Sand | 3/1 | SPK | Priceless Romeo | 6D | 28.66* | A0 | |||
10-May-25 | 69 | 525R | A1 | T1 | 2.13 | 1111 | 1 | 4L | FAw,ALd | 28.58 | Sand | 1/1 | SPK | Aoife Artist | 6D | 28.58* | A0 | |||
25-Jan-25 | 71 | 525R | A0 | T2 | 2.10 | 1111 | 1 | 4L | EP,Ld 1 | 28.93 | -.20 Slow | 5/4 | SPK | Old Tricks | 6D | 28.73* | A1 | |||
04-Jan-25 | 70 | 525R | A1 | T3 | 2.02 | 2111 | 1 | 3L | Ld 2,FinWl | 28.65 | Sand | 2/1 | SPK | Beebees Princess | 6D | 28.65* | A0 | |||
![]() |
Mrs. Theresa O'Connell / Ms. Caoimhe O'Connell | Tr: Pat O'Connell (Askeaton) | 15 | 5 | 3 | 4 | I | A1 | ||||||||||||
GWAN MY BOY | [28.59-LMK] | bd.d.(Explosive Boy / Hazelfield Echo).Nov-22 | ||||||||||||||||||
31-May-25 | 79 | 525R | A0 | T4 | 2.15 | 2222 | 3 | 4.5L | ChlRu,AHandy | 28.49 | Sand | 10/1 | SPK | Epic Ace | 6D | 28.80 | A1 | |||
24-May-25 | 78 | 525R | A0 | T2 | 2.17 | 2111 | 1 | 3L | Ld 2,ALd | 28.71 | Sand | 7/1 | SPK | Happy Jet | 6D | 28.71* | A1 | |||
03-May-25 | 80 | 525R | AA0 | T5 | 1.34 | 2221 | 1 | sh | FAw,HldOn | 28.76 | Sand | 3/1 | LMK | We Got This | 6D | 28.76* | A1 | |||
12-Apr-25 | 81 | 525R | A1 | T1 | 1.31 | 1111 | 1 | 2.5L | FAw,ALd | 28.59 | Sand | 12/1 | LMK | Millroad Victory | 6D | 28.59* | A0 | |||
05-Apr-25 | 81 | 525R | A1 | T2 | 1.37 | 1111 | 2 | 0.5L | Ld 1,HdNrL | 28.97 | Sand | 11/2 | LMK | Hearthill Rafa | 6D | 29.00 | A2 | |||
![]() |
Mr. John KennedyJnr. | Tr: Patrick Guilfoyle | 21 | 11 | 3 | 5 | I | A-1 | ||||||||||||
EPIC ACE | [28.2-SPK] | bk.d.(Signet Ace / Free From Desire).Dec-22 | ||||||||||||||||||
31-May-25 | 75 | 525R | A0 | T2 | 2.16 | 1111 | 1 | 1.5L | EP,Ld 1 | 28.49 | Sand | 4/6 | SPK | Clona Ice | 6D | 28.49* | AA0 | |||
24-May-25 | 75 | 525R | A0 | T3 | 2.03 | 1111 | 1 | 7L | EP,drclr | 28.20 | Sand | 4/5 | SPK | Max Pro | 6D | 28.20* | AA0 | |||
16-May-25 | 74 | 350R | SS0 | T5 | ..... | 45 | 3 | 4.50L | BBlk 1,FcdCk | 18.55 | +.10 Fast | 5/2 | SPK | Sogna Ancora | 6D | 18.96 | S1 | |||
09-May-25 | 75 | 350R | SS0 | T4 | ..... | 22 | 1 | sh | Chl 1,LdNrL | 18.47 | Sand | SPK | Stonepark Browne | 6D | 18.47* | SS0 | ||||
07-Dec-24 | 75 | 550R | A3 | T1 | 3.41 | 1111 | 1 | 7.5L | EP,StyWl | 29.75 | -.20 Slow | 1/4 | TRL | Ardrahan Honcho | 6D | 29.55* | AA0 | |||
![]() |
Mr. Thomas Glynn | Tr: Robert G. Gleeson | 9 | 4 | 2 | 1 | I | A0 | ||||||||||||
CARRICK SCHOLSEY | [28.34-SPK] | be.d.(Droopys Scolari / Droopys Beaufort).Sep-23 | ||||||||||||||||||
Late - Droopys Jargon | ||||||||||||||||||||
31-May-25 | 73 | 525R | A0 | T1 | 2.01 | 2111 | 1 | 5.5L | Ld 2,drclr | 28.34 | Sand | 1/2 | SPK | Innfield Destiny | 6D | 28.34* | AA0 | |||
24-May-25 | 73 | 525R | A0 | T1 | 2.13 | 1111 | 1 | 6L | Ld 1,drclr | 28.44 | Sand | 4/6 | SPK | Innfield Destiny | 6D | 28.44* | AA0 | |||
16-May-25 | 72 | 525R | ON1 | T2 | 4.46 | 4555 | 5 | 10.5L | MsdBk,Bmp 2 | 28.62 | -.20 Slow | 4/6 | KKY | Callaway Five | 6D | 29.15 | A3 | |||
09-May-25 | 72 | 525R | ON1 | T1 | 4.38 | 2233 | 3 | 3.5L | Bmp 2,FinWl | 28.80 | -.20 Slow | 4/7 | KKY | Montana Shadow | 6D | 28.84 | A1 | |||
02-May-25 | 72 | 525R | ON1 | T3 | 4.26 | 1111 | 1 | 7.5L | QAw,ALd | 28.68 | -.20 Slow | EVS | KKY | Burgess Mystery | 6D | 28.48* | AA0 | |||
![]() |
Mr. Craig Armstrong | Tr: Pat Buckley | 11 | 1 | 3 | 4 | I | A1 | ||||||||||||
CLONA ICE | [28.37-LMK] | bef.d.(Deerjet Sydney / Ambey Bamby).Oct-23 | ||||||||||||||||||
Late - Glengar Bart | ||||||||||||||||||||
31-May-25 | 74 | 525R | A0 | T5 | 2.22 | 6443 | 2 | 1.5L | Imp 1,Strfin | 28.49 | Sand | 4/1 | SPK | Epic Ace | 6D | 28.59 | A0 | |||
24-May-25 | 74 | 525R | A0 | T5 | 2.22 | 5444 | 3 | 7.50L | ClrRn,StyOn | 28.20 | Sand | 2/1 | SPK | Epic Ace | 6D | 28.72 | A1 | |||
19-Apr-25 | 73 | 550R | AA0 | T4 | 2.99 | 4544 | 3 | 5L | SlAw,RnOn | 29.54 | Sand | 3/1 | LMK | Barefoot On Fire | 6D | 29.89 | A0 | |||
12-Apr-25 | 73 | 525T | T2 | ..... | - | 1 | 28.02 | Sand | SPK | 1D | 28.02* | AA0 | ||||||||
29-Mar-25 | 73 | 525R | ON2 | T4 | 1.36 | 1111 | 1 | 13.5L | Ld 1,drclr | 28.37 | Sand | 2/5f | LMK | Cash Reward | 6D | 28.37* | AA0 | |||