|
Date | Wt. | Dist. | Race Gd | Tp | STm | SPi | Fin | By | Remarks | Win Tm. | Going | SP | Trk. | Sts | 1st | 2d | 3d | EstTm | Grd | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Mr. Gavin Nolan / Mr. Thomas Maher | Tr: Murt Leahy | 38 | 9 | 5 | 11 | I | A1 | ||||||||||||
CLOVERFIELD CLAN | [28.52-SPK] | bew.d.(Droopys Sydney / Droopys Saga).Aug-22 | [28.52] | |||||||||||||||||
Late - Droopys Route | ||||||||||||||||||||
31-May-25 | 76 | 550R | AA0 | T1 | 3.48 | 4444 | 3 | 0.5L/nk | FinWl,ChlRi | 29.99 | Sand | 4/1 | SPK | Lotto Other News | 6D | 30.04 | A0 | |||
24-May-25 | 76 | 525R | AA0 | T5 | 2.10 | 2444 | 4 | 12.50L | ChlRu,Crd 1 | 28.45 | Sand | 8/1 | SPK | Rural Pest | 6D | 29.32 | A4 | |||
03-May-25 | 76 | 575R | A0 | T2 | 4.79 | 1111 | 1 | 1.5L | Ld 1,HldOn | 31.08 | Sand | 10/3 | SPK | Da Tapper Flynn | 6D | 31.08* | AA0 | |||
05-Apr-25 | 75 | 550R | A1 | T1 | 3.49 | 1111 | 1 | 3L | QAw,ALd | 29.63 | +.20 Fast | 9/2 | SPK | Town Lucky | 6D | 29.83* | AA0 | |||
29-Nov-24 | 76 | 525R | A2 | T3 | 2.08 | 1111 | 1 | 4L | FAw,ALd | 28.68 | Sand | 3/1 | SPK | Maximilian | 6D | 28.68* | A0 | |||
![]() |
Lotto-Express-Syndicate | Tr: Shaun Conway | 52 | 13 | 9 | 12 | I | A-1 | ||||||||||||
LOTTO OTHER NEWS | [28.25-SPK] | bef.d.(Good News / Shes Made It).Mar-21 | [28.25] | |||||||||||||||||
Late - Any Other News | ||||||||||||||||||||
31-May-25 | 73 | 550R | AA0 | T4 | 3.38 | 1111 | 1 | nk | Ld 1,HldOn | 29.99 | Sand | 6/1 | SPK | Clona Comet | 6D | 29.99* | A0 | |||
17-May-25 | 73 | 525R | AA0 | T2 | 2.18 | 6666 | 4 | 19L | ImpStt,Blk 1 | 28.25 | Sand | 5/1 | SPK | De Foxy Devil | 6D | 29.58 | A5 | |||
21-Mar-25 | 73 | 525R | A1 | T5 | 4.23 | 1111 | 1 | 3L | VQaw,ALd | 28.64 | -.20 Slow | 2/1 | KKY | Droopys Bro | 6D | 28.44* | AA0 | |||
14-Mar-25 | 73 | 525R | A1 | T1 | 4.31 | 1111 | 1 | 2L | FAw,ALd | 28.80 | -.20 Slow | 8/13F | KKY | Lemon Ted | 6D | 28.60* | A0 | |||
07-Mar-25 | 74 | 525R | A1 | T3 | 4.31 | 1111 | 1 | 3L | QAw,ALd | 28.97 | -.30 Slow | 5/4 | KKY | Quarry Boy | 6D | 28.67* | A0 | |||
![]() |
Mr. Eugene Price / Mr. Colin Rosbottom | Tr: Rosemary Price | 38 | 9 | 6 | 5 | I | A0 | ||||||||||||
IS SHE THERE | [28.32-SPK] | bd.b.(Droopys Sydney / Dairyhill Josie).May-22 | [28.32] | |||||||||||||||||
Late - Foulkscourt Sal | ||||||||||||||||||||
23-May-25 | 75 | 550R | A1 | T3 | 2.63 | 1111 | 1 | 6.5L | VQaw,ALd | 29.83 | Sand | 4/1 | NWB | Rich Pursuit | 6D | 29.83* | AA0 | |||
16-May-25 | 75 | 550R | A1 | T1 | 2.61 | 2222 | 2 | 1.5L | Chl 3,FcdCk3 | 30.14 | Sand | 5/1 | NWB | Canya Steve | 6D | 30.24 | A1 | |||
25-Jan-25 | 75 | 525R | AA0 | T2 | 2.02 | 2222 | 3 | 6.5L | EvAw,ClrRn | 28.36 | -.20 Slow | 3/1 | SPK | Cushie The Best | 6D | 28.61 | A0 | |||
14-Dec-24 | 74 | 525R | AA0 | T5 | 2.14 | 4554 | 4 | 3.25L | SlAw,Crd 2 | 28.46 | Sand | 5/2 | SPK | Velvet Duchess | 6D | 28.69 | A0 | |||
07-Dec-24 | 74 | 525R | AA0 | T2 | 2.07 | 1111 | 1 | 1L | Ld1/2,HldOn | 28.50 | Sand | 8/1 | SPK | Short Grip | 6D | 28.50* | A0 | |||
![]() |
Mr. Gabriel Horan | Tr: David Flanagan | 40 | 11 | 6 | 5 | I | A0 | ||||||||||||
CRESCENT EMILY | [28.75-LMK] | f.b.(Good News / Killenaulerocket).May-22 | [28.8] | |||||||||||||||||
17-May-25 | 67 | 750R | DD0 | T4 | 15.16 | 2455 | 5 | 8.25L | Chl 1,Fd | 42.35 | Sand | 5/1 | CRK | Daleroad Poppy | 6D | 42.93 | D3 | |||
29-Apr-25 | 67 | 330T | T4 | ..... | - | 1 | 18.42 | -.10 Slow | THR | 1D | 18.32* | S5 | ||||||||
05-Oct-24 | 66 | 750R | DD0 | T1 | 14.05 | 6531 | 1 | 0.5L | LdRi,FinWl | 41.67 | Sand | 3/1 | SPK | Droopys Comrade | 6D | 41.67* | DD0 | |||
28-Sep-24 | 66 | 750R | D1 | T1 | ..... | 2421 | 1 | 3L | FAw,Ld 4 | 41.69 | Sand | 6/4 | LMK | Gortroe | 6D | 41.69* | DD0 | |||
31-Aug-24 | 67 | 575R | A0 | T4 | 4.76 | 2111 | 1 | 2L | Ld 2,StyWl | 30.73 | +.20 Fast | 3/1 | SPK | Highview Mia | 6D | 30.93* | AA0 | |||
![]() |
Ms Mary Melia | Tr: James Melia | 14 | 4 | 3 | 1 | I | A0 | ||||||||||||
BLUETIMER | [28.43-SPK] | be.d.(Ballymac Bolger / Midas Fern).Dec-22 | ||||||||||||||||||
24-May-25 | 69 | 525R | AA0 | T3 | 2.13 | 6555 | 5 | 19.50L | Imp 1,Crd 2 | 28.45 | Sand | 5/1 | SPK | Rural Pest | 6D | 29.81 | A6 | |||
10-May-25 | 69 | 525R | A0 | T1 | 2.11 | 1111 | 1 | 5L | Ld 1,drclr | 28.43 | Sand | 5/4 | SPK | Friend Of Hanks | 6D | 28.43* | AA0 | |||
08-Mar-25 | 69 | 525R | A0 | T1 | 2.09 | 1111 | 1 | 5L | Ld 1,ALd | 28.73 | Sand | 4/1 | SPK | Stefans Tomcat | 5D | 28.73* | A1 | |||
27-Dec-24 | 71 | 525R | A0 | T2 | ..... | 2211 | 1 | 1.5L | Ld 4,FinWl | 28.80 | Sand | 2/1 | SPK | Gracebridge Star | 6D | 28.80* | A1 | |||
27-Sep-24 | 75 | 525R | A3 | T1 | 1.12 | 1111 | 1 | 3L | FAw,drclr | 28.67 | Sand | 7/4 | NWB | Forest Lady | 6D | 28.67* | A0 | |||
![]() |
Mr. Ronnie Craven | Tr: | 55 | 6 | 7 | 10 | M | A1 | ||||||||||||
LOLOS SCOTTIE | [28.46-SPK] | be.d.(Pestana / Lolos Frankie).Jul-21 | ||||||||||||||||||
31-May-25 | 73 | 525R | AA0 | T5 | 2.06 | 2235 | 6 | 19.5L | FAw,Stb 3 | 28.58 | Sand | 6/1 | SPK | Badly Behaving | 6D | 29.94 | A7 | |||
17-May-25 | 73 | 550R | A1 | T5 | 3.61 | 5555 | 6 | 6.0L | EvAw,ClrRn | 29.95 | Sand | 4/1 | SPK | Town Lucky | 6D | 30.37 | A2 | |||
10-May-25 | 71 | 550R | A1 | T6 | 3.44 | 1122 | 2 | 1.5L | Ld1/2,ChlRi | 29.66 | Sand | 6/1 | SPK | Swithins Jim | 6D | 29.76 | AA0 | |||
30-Nov-24 | 71 | 525R | A0 | T5 | 2.03 | 1111 | 1 | 5L | FAw,ALd | 28.46 | Sand | 7/1 | SPK | Invergarry | 6D | 28.46* | AA0 | |||
14-Nov-24 | 72 | 525R | A2 | T5 | 2.11 | 5422 | 1 | 4.5L | Chl3/4,LdNrL | 28.52 | +.15 Fast | 3/1 | SPK | Black Emperor | 6D | 28.67* | A0 | |||